IT Ransomware Victims & Data Breaches
Breach House is tracking 1580 organizations in the IT sector named by ransomware and data-extortion groups, with activity recorded as recently as July 2026. Each listing links to a full intelligence profile with the attributed threat actor, discovery date and source.
- 1580Victims tracked
- 8Threat groups
- 8Countries
- July 2026Latest activity
Most active ransomware groups targeting IT
Top countries for IT attacks
IT Victims Page 8 / 16
| Type | Target | Source | Discovered | Country | Intel Link |
|---|---|---|---|---|---|
| Ransomware | SiloKing View Details | qilin | Germany | ||
| Ransomware | Weizmann New Leak View Details | handala | — | ||
| Ransomware | Ben Horin & Alexandrovitz Ltd View Details | handala | Israel | ||
| Ransomware | cisin.com View Details | J | India | ||
| Ransomware | Coreix View Details | rhysida | United Kingdom | ||
| Ransomware | coBuilder View Details | dragonforce | Norway | ||
| Ransomware | Technology Consultants Group View Details | dragonforce | United States | ||
| Ransomware | codesco.com View Details | safepay | Germany | ||
| Ransomware | taos View Details | warlock | United States | ||
| Ransomware | In'Tech Industries View Details | interlock | United States | ||
| Ransomware | appotech View Details | qilin | Hong Kong | ||
| Ransomware | Veethree View Details | chaos | United States | ||
| Ransomware | Columbia TI View Details | bert | Colombia | ||
| Ransomware | IoTechWorld View Details | direwolf | India | ||
| Ransomware | Zeus Tecnología View Details | worldleaks | Colombia | ||
| Ransomware | digitalwarroom.com View Details | safepay | United States | ||
| Ransomware | TDM Technical Services View Details | direwolf | Canada | ||
| Ransomware | VS One Technology View Details | nova | Sri Lanka | ||
| Ransomware | gosvt.com View Details | threeam | United States | ||
| Ransomware | Making Tech Happen View Details | akira | United States | ||
| Ransomware | DSI Tech View Details | medusa | United States | ||
| Ransomware | Road Development Corporation View Details | arcusmedia | Maldives | ||
| Ransomware | scelltech.com View Details | qilin | France | ||
| Ransomware | ros.eu View Details | incransom | Germany | ||
| Ransomware | ALL RING TECH CO., LTD. View Details | bert | Taiwan, Province of China | ||
| Ransomware | HTE Technologies View Details | blacklock | United States | ||
| Ransomware | CelPlan Technologies, Inc. View Details | blacklock | United States | ||
| Ransomware | Kandelaar Electrotechniek View Details | blacklock | Netherlands | ||
| Ransomware | Light Speed Design View Details | blacklock | United States | ||
| Ransomware | Relate Infotech View Details | blacklock | India | ||
| Ransomware | azpiaran.com View Details | safepay | Spain | ||
| Ransomware | Grafton Technologies View Details | play | Czechia | ||
| Ransomware | brdigital.net.br View Details | J | Brazil | ||
| Ransomware | Russell Child Development Center View Details | medusa | United States | ||
| Ransomware | novaevo+ / T.consulT View Details | nova | Italy | ||
| Ransomware | Amtech Software View Details | monti | United States | ||
| Ransomware | Tetra Technologies Inc View Details | leakeddata | United States | ||
| Ransomware | Tetra Technologies Inc View Details | SilentRansomGroup | United States | ||
| Ransomware | Synthesia.com View Details | IMNCrew | Czechia | ||
| Ransomware | Rand Technology View Details | play | United States | ||
| Ransomware | Marine Technical Surveyors View Details | play | United States | ||
| Ransomware | Technical Die-Casting View Details | play | United States | ||
| Ransomware | SIMCO Electronics (UPDATE 5/5/2025) View Details | bert | United States | ||
| Ransomware | ddecor.com View Details | BrainCipher | India | ||
| Ransomware | Kalin Hobeltechnik View Details | rhysida | Switzerland | ||
| Ransomware | SIMCO Electronics (UPDATE 5/3/2025) View Details | bert | United States | ||
| Ransomware | The Tech Interactive View Details | moneymessage | United States | ||
| Ransomware | SIMCO Electronics View Details | bert | United States | ||
| Ransomware | NewHotel cloud View Details | nova | Portugal | ||
| Ransomware | bettininformatica - suporteon View Details | nova | Brazil | ||
| Ransomware | Advanced Simulation Technology inc. (ASTi) View Details | silent | United States | ||
| Ransomware | end2endtechnologies View Details | lynx | United States | ||
| Ransomware | bettininformatica - suporteon company View Details | ralord | Brazil | ||
| Ransomware | Hayward Quartz Technology View Details | akira | United States | ||
| Ransomware | Enflame Technology View Details | killsec | China | ||
| Ransomware | EVERTECH INSTRUMENTAL CO., LTD View Details | spacebears | Taiwan, Province of China | ||
| Ransomware | getriebetech.de View Details | safepay | Germany | ||
| Ransomware | NewHotel cloud company View Details | ralord | Spain | ||
| Ransomware | Comport Technology Solutions View Details | play | United States | ||
| Ransomware | STUMPF MÜLLER Biberach View Details | akira | Germany | ||
| Ransomware | Imagineering Finishing Technologies View Details | incransom | United States | ||
| Ransomware | On IT View Details | termite | Belgium | ||
| Ransomware | inspec-international.com View Details | incransom | United States | ||
| Ransomware | TMA Group of Companies View Details | sarcoma | Australia | ||
| Ransomware | finetech.de View Details | incransom | Germany | ||
| Ransomware | Dumont Telephone View Details | akira | United States | ||
| Ransomware | Galvatech View Details | qilin | Australia | ||
| Ransomware | technoforte software pvt ltd View Details | crypto24 | India | ||
| Ransomware | CVTE View Details | hellcat | China | ||
| Ransomware | Optimax Technology View Details | devman | Taiwan, Province of China | ||
| Ransomware | Hofmann Fördertechnik GmbH View Details | hunters | Germany | ||
| Ransomware | IDS Infotech View Details | hunters | India | ||
| Ransomware | caschile.cl View Details | VanHelsing | Chile | ||
| Ransomware | Optimax Technology View Details | qilin | Taiwan, Province of China | ||
| Ransomware | Hawk Technology View Details | play | United States | ||
| Ransomware | FUJIFILM View Details | sarcoma | Japan | ||
| Ransomware | Sinari's software POC View Details | qilin | France | ||
| Ransomware | RORZE Technology Inc. View Details | akira | Taiwan, Province of China | ||
| Ransomware | Entech Sales & Service, LLC View Details | akira | United States | ||
| Ransomware | europtec.com View Details | ransomhub | Germany | ||
| Ransomware | Groupe Sinari View Details | qilin | Niger | ||
| Ransomware | Pak Technologies View Details | chaos | Pakistan | ||
| Ransomware | CMC Technology Group View Details | bianlian | Viet Nam | ||
| Ransomware | SIRIUS S.R.L. View Details | nitrogen | Italy | ||
| Ransomware | Amatech View Details | lynx | United States | ||
| Ransomware | S.S. White View Details | akira | United States | ||
| Ransomware | amatechinc.com View Details | lynx | United States | ||
| Ransomware | Ebassi.com (E.B. Archbald and Associates) View Details | qilin | United Kingdom | ||
| Ransomware | compumedics.com.au AND neuromedicalsupplies.com View Details | VanHelsing | Australia | ||
| Ransomware | ossc.com.mx View Details | lockbit3 | Mexico | ||
| Ransomware | bioclimaservice.it View Details | lockbit3 | Italy | ||
| Ransomware | technicare.com View Details | ransomhub | United States | ||
| Ransomware | Superior Technology, Inc. View Details | frag | United States | ||
| Ransomware | Access Panel Financial Technology Company (Thailand) View Details | babuk2 | Thailand | ||
| Ransomware | nimapinfotech.com View Details | babuk2 | India | ||
| Ransomware | ccktech.com View Details | ransomhub | United Kingdom | ||
| Ransomware | Diode Technologies View Details | qilin | United States | ||
| Ransomware | RACKSPACE.COM View Details | clop | United States | ||
| Ransomware | HOST Software Entwicklung und Consulting GmbH View Details | qilin | Germany | ||
| Ransomware | www.hexosys.com View Details | ransomhub | Hong Kong |
Explore other industry sectors
Other 7165
Communication / Marketing 5001
Services 2748
Finance / Legal / Insurance 2552
Manufacturing / Engineering 2125
Healthcare / Pharma 1727
Public Sector 1618
Construction / Real Estate 1261
Education 1064
Retail / E-commerce 800
Energy 731
Transportation / Travel / Logistics 647
All sectors →