Ransomware & Leaks Attacks Map (last 7 days)
Ransomware Attacks Today
All Attacks in Last 30 Days
All Data
Data registered since November 2013.
| Classification | Target Identity | Source / Actor | Discovered | Location | Business Category | Intel Link |
|---|---|---|---|---|---|---|
| Ransomware | Benchmark Industrial Supply View Details _ | play | 26/06/2026 | US | Manufacturing / Engineering | |
|
Benchmark Inc is a US-based company operating in the manufacturing and engineering sector. The company provides various services and products to its clients. Benchmark Inc was listed as a ransomware victim associated with play |
||||||
| Ransomware | Precise Forms View Details _ | akira | 26/06/2026 | Other | ||
|
Precise Forms, Inc. specializes in manufacturing high-quality aluminum forms for concrete const ruction, offering a complete line of standard and decorative forms along with necessary accesso ries. Their products cater to a variety of applications including residential homes, commercial buildings, and swimming pools, designed for rapid setting and stripping to meet the needs of c ompetitive contractors. We will upload 10gb of corporate data soon. Employee personal information (DLs (at least 15 num bers), 75 SSNs, and other personal docs), NDAs, projects, contracts and agreements, customer in formation and so on. |
||||||
| Ransomware | NSW Rural Fire Service View Details _ | nova | 26/06/2026 | AU | Public Sector | |
|
Data Leaked, Updated from Nova Team by investigate Affiliate provided informations. |
||||||
| Ransomware | Clínica La Sabana View Details _ | payload | 26/06/2026 | CR | Healthcare / Medicine | |
|
Clínica La Sabana (clinicalasabana.com) is a medical institution located in Bogotá, Colombia, specializing in the provision of comprehensive healthcare services. The company offers outpatient care, specialist consultations, surgical procedures, and physical therapy. Its primary areas of expertise include orthopedics, traumatology, otolaryngology, and diagnostic radiology. |
||||||
| Ransomware | Software Arge View Details _ | payload | 26/06/2026 | IT | ||
|
Software Arge is a leading technology company established in 2016, specializing in data analytics, data integration, data management, and artificial intelligence solutions tailored for enterprises. They offer a range of products including Qlik Cloud Analytics, Qlik Sense, and various Talend solutions, aimed at enhancing data-driven decision-making for clients across sectors such as banking, finance, energy, and manufacturing. |
||||||
| Ransomware | NSW Government (RFS Department) View Details _ | nova | 26/06/2026 | AU | Public Sector | |
|
The data has been taken from Citrix RFS department, you will find Readme in one of network shares or local documents folders, and the data is not public, Last Chance guys, contact us for deal - Data Leaked. |
||||||
| Ransomware | Mosaic Partners View Details _ | payload | 26/06/2026 | Finance / Legal / Insurance | ||
|
The Swiss company Mosaic Partners specializes in providing IT services, software development, and systems engineering. It creates tailored digital solutions and applications to optimize business processes, covering areas such as CRM, cloud computing, and process management (e.g., in winemaking). The company's products are adapted to individual client needs, ensuring easy integration, data security, and rapid customization to meet market demands. |
||||||
| Ransomware | ingerman.com View Details _ | chaos | 26/06/2026 | DE | Other | |
|
Ingerman is a developer, builder and manager of multifamily housing communities throughout the Mid-Atlantic region. |
||||||
| Ransomware | Omax Autos View Details _ | Wallstreet | 26/06/2026 | IN | Manufacturing / Engineering | |
|
OMAX Autos Limited is a leading manufacturer of sheet metal components, specializing in the production of auto and non-auto components. |
||||||
| Ransomware | Hokua View Details _ | AiLock | 26/06/2026 | CL | — | |
|
Hokua Suites is a luxury resort-style residential condominium located in Honolulu, Hawaii. The complex offers upscale apartments with ocean views and a full range of premium amenities. |
||||||
| Ransomware | vslmarine View Details _ | nova | 26/06/2026 | GB | Transportation / Travel / Logistics | |
|
VSL Marine Technology Pvt. Ltd. is an ISO 9001:2015 certified company specializing in 3D scanning and engineering services, particularly in marine and offshore sectors. They offer a range of services including marine retrofits, engineering design, naval architecture, and e-learning training solutions. Data profile provided. |
||||||
| Ransomware | Kohinoor Mills View Details _ | cmdorganization | 26/06/2026 | IN | Manufacturing / Engineering | |
|
Kohinoor Mills Limited is a leading textile manufacturer in Pakistan, established in 1948, specializing in premium fabrics for global brands. The company offers a diverse range of products including western, ethnic, workwear, technical textiles, and upholstery, all produced with a commitment to sustainability and ethical practices. With innovative solutions like 'Showroom in a Box' and the 'FabriK' app, they provide clients with easy access to their extensive fabric library. Kohinoor Mills is dedicated to responsible production, ensuring high-quality standards while advancing sustainability initiatives. |
||||||
| Ransomware | A View Details _ | payload | 26/06/2026 | Other | ||
|
[AI generated] N/A The identifier "A" is too ambiguous to correspond to a specific company. Please provide the full company name or additional context so I can give you accurate threat intelligence information. |
||||||
| Ransomware | prinzkpn6d3itrgcytmsmlcpt5mgwn3ihpck2hsed5cezlbtbi3wklid.onion [NEW LEAK POSTED ON OUR NEW... View Details _ | PrinzEugen | 26/06/2026 | Other | ||
|
VISIT THE NEW SITE! prinzkpn6d3itrgcytmsmlcpt5mgwn3ihpck2hsed5cezlbtbi3wklid.onion prinzkpn6d3itrgcytmsmlcpt5mgwn3ihpck2hsed5cezlbtbi3wklid.onion prinzkpn6d3itrgcytmsmlcpt5mgwn3ihpck2hsed5cezlbtbi3wklid.onion prinzkpn6d3itrgcytmsmlcpt5mgwn3ihpck2hsed5cezlbtbi3wklid.onion |
||||||
| Breaches | dataset.zst.7z.001 View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | dataset.zst.7z.002 View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | dataset.zst.7z.003 View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | dataset.zst.7z.004 View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | dataset.zst.7z.005 View Details _ | Database World ROC | 26/06/2026 | — | ||
|
29 Parts in total. |
||||||
| Breaches | dataset.zst.7z.006 View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | dataset.zst.7z.007 View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | dataset.zst.7z.008 View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | dataset.zst.7z.009 View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | dataset.zst.7z.010 View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | dataset.zst.7z.011 View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | dataset.zst.7z.012 View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | dataset.zst.7z.013 View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | dataset.zst.7z.014 View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | dataset.zst.7z.015 View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | dataset.zst.7z.016 View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | dataset.zst.7z.017 View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | dataset.zst.7z.018 View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | dataset.zst.7z.019 View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | dataset.zst.7z.020 View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | dataset.zst.7z.021 View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | dataset.zst.7z.022 View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | dataset.zst.7z.023 View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | dataset.zst.7z.024 View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | dataset.zst.7z.025 View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | dataset.zst.7z.026 View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | dataset.zst.7z.027 View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | dataset.zst.7z.028 View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | dataset.zst.7z.029 View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | hibp.csv View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | [TikTok].txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | [email protected] Hotmail Hit.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | tiktok.com (16-38-41).txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | [email protected] View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | [email protected] View Details _ | Database World ROC | 26/06/2026 | CO | — | |
| Breaches | 2k_tiktok_combos.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | tiktok_by_RAGNARR5.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | 20K_tiktok BY = @AmrNetvip1.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | TikTok_hits.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | TikTok Cookies.zip View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | tiktok_login_pass (1).zip View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | TikTok GTX_E.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | Tiktok Cookies.zip View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | Tiktok Cookies.zip View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | tiktok_login_pass.zip View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | MercedesBenzWestCovina25-26.csv View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | fcc_lic_vw.csv.zst View Details _ | Database World ROC | 26/06/2026 | — | ||
|
FCC license database from around mid 2023. Got names, addresses, some emails and phones. The FCC stopped hosting this file in so you can't get it anymore, not even with a FOIA. |
||||||
| Breaches | chitai-gorod.ru.rar View Details _ | ⚡️𝙎𝙏𝙊𝙍𝙈 Чат | База Данных | 26/06/2026 | RU | — | |
| Breaches | 32452353.xlsx View Details _ | Базы Директоров / ЛПР / | 26/06/2026 | — | ||
|
База розничных компаний с полодительной чистой прибылью за 25 год. Собрана по принципу - есть номер/почта Не хотите тратить время на обход секретарей? Хотите отправить КП/ звонить напрямую ЛПР? Можем помочь найти контакт! Работаем исключительно с оф. представителями юр. лиц и ИП Связь: Telegram ВКонтакте +79397886929 Яндекс.Мессенджер Отзывы |
||||||
| Breaches | Lebanon_38_7_149_35_443_38_7_149_35_443_LDAP_DECRYPTED_HASH.txt View Details _ | Интеллектуально о деревьях | 26/06/2026 | LB | — | |
| Breaches | Optum - Dmtek.7z View Details _ | F1bases | 26/06/2026 | — | ||
|
specializing in advanced solutions for security, safety, and tracking systems. |
||||||
| Breaches | Optum - Alvas.7z View Details _ | F1bases | 26/06/2026 | — | ||
|
(https://www.alvas.co.il/en/clients) |
||||||
| Breaches | Optum - Extal.7z View Details _ | F1bases | 26/06/2026 | — | ||
|
(https://extal.com/en/project_category/defense) |
||||||
| Breaches | Optum - Galtronics.7z View Details _ | F1bases | 26/06/2026 | — | ||
|
(https://galtronics.com) |
||||||
| Breaches | Optum-ReshefTechnologies.zip View Details _ | F1bases | 26/06/2026 | — | ||
| Breaches | Optum - MedOne.zip View Details _ | F1bases | 26/06/2026 | — | ||
|
(https://www.medone.co.il/physical-security) |
||||||
| Breaches | Optum - Mega Fabs.zip View Details _ | F1bases | 26/06/2026 | — | ||
|
(https://mega-fabs.com/core-technology) |
||||||
| Breaches | Optum - Meprolight.7z View Details _ | F1bases | 26/06/2026 | — | ||
|
More on Meprolight |
||||||
| Breaches | Optum - MASSIVit3D.zip View Details _ | F1bases | 26/06/2026 | — | ||
|
https://www.massivit3d.com/industries/aerospace-defense) |
||||||
| Breaches | Optum - Ceragon (Giganet).zip View Details _ | F1bases | 26/06/2026 | — | ||
|
Ceragon Networks (Giganet) |
||||||
| Breaches | Optum - AirportCity.7z View Details _ | F1bases | 26/06/2026 | — | ||
| Breaches | Optum - KennaMetal.7z View Details _ | F1bases | 26/06/2026 | — | ||
|
(https://www.kennametal.com/il/en/industries/defense.html) |
||||||
| Breaches | Optum Meptogan.7z View Details _ | F1bases | 26/06/2026 | — | ||
|
(https://meptagon.com) |
||||||
| Breaches | Optum - Nesher.7z View Details _ | F1bases | 26/06/2026 | — | ||
|
(https://www.nesher.co.il) |
||||||
| Breaches | Optum - PerSys.7z View Details _ | F1bases | 26/06/2026 | — | ||
|
(https://persysgroup.com/industries/#block-Aerospace) |
||||||
| Breaches | Optum - OSG.7z View Details _ | F1bases | 26/06/2026 | — | ||
|
OSG Group (https://osg-group.com/defense-applications) provides advanced eyewear solutions for military applications, offering specialized glasses that enhance vision and protection in operational environments |
||||||
| Breaches | DUMP ULP 29.04.2026 Base34 1.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 29.04.2026 Base34 2.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 29.04.2026 Base34 3.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 30.04.2026 Base34 1.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 30.04.2026 Base34 2.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 30.04.2026 Base34 3.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 30.04.2026 Base34 4.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 30.04.2026 Base34 5.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 30.04.2026 Base34 6.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 30.04.2026 Base34 7.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 30.04.2026 Base34 8.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 30.04.2026 Base34 9.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 01.05.2026 Base34 1.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 01.05.2026 Base34 2.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 01.05.2026 Base34 3.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 01.05.2026 Base34 4.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 01.05.2026 Base34 5.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 01.05.2026 Base34 6.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 02.05.2026 Base34 1.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 02.05.2026 Base34 2.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 02.05.2026 Base34 3.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 03.05.2026 Base34 1.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 03.05.2026 Base34 2.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 03.05.2026 Base34 3.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 04.05.2026 Base34 1.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 04.05.2026 Base34 2.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 04.05.2026 Base34 3.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 04.05.2026 Base34 4.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 04.05.2026 Base34 5.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 04.05.2026 Base34 6.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 04.05.2026 Base34 7.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 23.04.2026 Base34 9.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 05.05.2026 Base34 1.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 05.05.2026 Base34 2.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 06.05.2026 Base34 1.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 06.05.2026 Base34 2.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 06.05.2026 Base34 3.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 07.05.2026 Base34 1.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 07.05.2026 Base34 2.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 07.05.2026 Base34 3.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 07.05.2026 Base34 4.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 04.05.2026 Base34 6 (4).txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 04.05.2026 Base34 6 (5).txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 04.05.2026 Base34 6 (6).txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 04.05.2026 Base34 6.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 06.05.2026 Base34 2 (1).txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 06.05.2026 Base34 2 (2).txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 06.05.2026 Base34 2.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 03.05.2026 Base34 2 (1).txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 03.05.2026 Base34 2.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 04.05.2026 Base34 6 (1).txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 04.05.2026 Base34 6 (2).txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 04.05.2026 Base34 6 (3).txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 08.05.2026 Base34 1.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 08.05.2026 Base34 2.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 08.05.2026 Base34 3.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 08.05.2026 Base34 4.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 08.05.2026 Base34 7.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 08.05.2026 Base34 8.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 08.05.2026 Base34 9.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 08.05.2026 Base34 10.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 09.05.2026 Base34 1.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 09.05.2026 Base34 2.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 10.05.2026 Base34 1.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 10.05.2026 Base34 2.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 12.05.2026 Base34 1.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 12.05.2026 Base34 2.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 12.05.2026 Base34 3.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 12.05.2026 Base34 4.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 14.05.2026 Base34 1.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 14.05.2026 Base34 2.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 14.05.2026 Base34 3.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 14.05.2026 Base34 4.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 14.05.2026 Base34 5.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 15.05.2026 Base34 1.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 15.05.2026 Base34 2.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 16.05.2026 Base34 1.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 16.05.2026 Base34 2.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 16.05.2026 Base34 3.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 16.05.2026 Base34 4.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 17.05.2026 Base34 1.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 17.05.2026 Base34 2.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 17.05.2026 Base34 3.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 17.05.2026 Base34 4.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 17.05.2026 Base34 5.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 17.05.2026 Base34 6.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 18.05.2026 Base34 4.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 18.05.2026 Base34 5.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 18.05.2026 Base34 6.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 21.05.2026 Base34 1.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 21.05.2026 Base34 2.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 23.05.2026 Base34 1.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 23.05.2026 Base34 2.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 23.05.2026 Base34 3.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 26.05.2026 Base34 1.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 26.05.2026 Base34 2.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 26.05.2026 Base34 3.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 26.05.2026 Base34 4.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 30.05.2026 Base34 1.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 30.05.2026 Base34 2.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 04.06.2026 Base34 1.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 04.06.2026 Base34 2.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 04.06.2026 Base34 3.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 04.06.2026 Base34 4.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 04.06.2026 Base34 5.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 04.06.2026 Base34 6.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 04.06.2026 Base34 7.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 22.06.2026 Base34 6.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 22.06.2026 Base34 2.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 22.06.2026 Base34 4.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 22.06.2026 Base34 7.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 22.06.2026 Base34 1.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 22.06.2026 Base34 3.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | DUMP ULP 22.06.2026 Base34 5.txt View Details _ | Database World ROC | 26/06/2026 | — | ||
| Breaches | Optum - TDK Lambda.7z View Details _ | F1bases | 26/06/2026 | — | ||
|
TDK Lambda (www.emea.lambda.tdk.com/il-en) is known for its high-quality power supplies, which are used in a variety of industries, including telecommunications, medical, industrial, and aerospace |
||||||
| Breaches | Optum - Palad.7z View Details _ | F1bases | 26/06/2026 | — | ||
|
Palad H.Y Industries Ltd. (https://www.paladhy.com/) is a leading Israeli manufacturer of plastic piping and a supplier for the IDF |
||||||
| Breaches | Optum - Teva-Pharmaceuticals.7z View Details _ | F1bases | 26/06/2026 | — | ||
|
Teva Pharmaceuticals (http://www.teva.co.il) is the largest generic drug manufacturer in israel, Its role very clear in supporting the genicide https://stopteva.nl/wp-content/uploads/2025/07/20250615_Teva_and_the_IDF_Repill-.pdf |
||||||
| Breaches | Optum - Techjet.7z View Details _ | F1bases | 26/06/2026 | — | ||
|
Techjet (https://www.techjet.co.il) specializes in developing and serially producing blade forgings, as well as machining. As a Tier One supplier for Rolls-Royce jet engines of many of military and defense companies |
||||||
| Breaches | Optum - Tirosh.7z View Details _ | F1bases | 26/06/2026 | — | ||
|
Tirosh David Quality Castings (https://www.tirosh-casting.com/products/aerospace/ manufacturers of high quality aluminum sand casting, permanent mold castings and pressure die castings and participate in some parts of Boeing aircraft |
||||||
| Breaches | Optum - Internal System.7z View Details _ | F1bases | 26/06/2026 | — | ||