IT Ransomware Victims & Data Breaches
Breach House is tracking 1523 organizations in the IT sector named by ransomware and data-extortion groups, with activity recorded as recently as July 2026. Each listing links to a full intelligence profile with the attributed threat actor, discovery date and source.
- 1523Victims tracked
- 8Threat groups
- 8Countries
- July 2026Latest activity
Most active ransomware groups targeting IT
Top countries for IT attacks
IT Victims Page 1 / 16
| Type | Target | Source | Discovered | Country | Intel Link |
|---|---|---|---|---|---|
| Ransomware | FMZ Tecnologia em Sistemas View Details | nova | Brazil | ||
| Ransomware | NewNet View Details | dragonforce | Saudi Arabia | ||
| Ransomware | KLD Labs View Details | qilin | United States | ||
| Ransomware | v-silicon.com View Details | incransom | Taiwan, Province of China | ||
| Ransomware | FAST.COM.PH View Details | incransom | Philippines | ||
| Ransomware | suppcentersa.com View Details | m3rx | South Africa | ||
| Ransomware | Digipro View Details | nova | Viet Nam | ||
| Ransomware | radiax.com View Details | chaos | United States | ||
| Ransomware | Megawork View Details | ransomhouse | Brazil | ||
| Ransomware | Gallant View Details | thegentlemen | Finland | ||
| Ransomware | Dink Co Ltd View Details | thegentlemen | Japan | ||
| Ransomware | Lsn View Details | thegentlemen | — | ||
| Ransomware | Kee Wah Bakery View Details | dragonforce | Hong Kong | ||
| Ransomware | acilab.com View Details | settra | Brazil | ||
| Ransomware | gemese.pt View Details | arcusmedia | Portugal | ||
| Ransomware | COREBI(NowVertical) View Details | arcusmedia | Canada | ||
| Ransomware | Graphic International Centre View Details | dragonforce | United States | ||
| Ransomware | Sedemi View Details | qilin | Mexico | ||
| Ransomware | momenta.cn View Details | dragonforce | China | ||
| Ransomware | Jakub A.S. View Details | qilin | Czechia | ||
| Ransomware | DataOstrov s.r.o. View Details | titan | Czechia | ||
| Ransomware | Webosphere View Details | nightspire | India | ||
| Ransomware | Techpol-System View Details | spacebears | Poland | ||
| Ransomware | Turbosoft View Details | spacebears | Cameroon | ||
| Ransomware | ARM View Details | D1R | United Kingdom | ||
| Ransomware | Synopsys View Details | D1R | United States | ||
| Ransomware | www.twtci.com Trans World Trading View Details | dragonforce | Philippines | ||
| Ransomware | eclective.ie View Details | m3rx | Ireland | ||
| Ransomware | Access Equipment Hire View Details | dragonforce | Australia | ||
| Ransomware | giesdl.de View Details | lockbit5 | Germany | ||
| Ransomware | comtri.de View Details | lockbit5 | Germany | ||
| Ransomware | mediaservicemaastricht.nl View Details | lockbit5 | Netherlands | ||
| Ransomware | Fortray View Details | thegentlemen | — | ||
| Ransomware | Triquesta View Details | thegentlemen | Mexico | ||
| Ransomware | Open Options View Details | thegentlemen | Ireland | ||
| Ransomware | INTERNET AG View Details | thegentlemen | Germany | ||
| Ransomware | VASBE View Details | thegentlemen | Russian Federation | ||
| Ransomware | Dash Door Glass View Details | thegentlemen | United States | ||
| Ransomware | Hilo View Details | qilin | Colombia | ||
| Ransomware | Schlenker and Cantwell, P.A. View Details | Deadlock | United States | ||
| Ransomware | WiBeats S.r.l. View Details | Deadlock | Italy | ||
| Ransomware | CIATI View Details | Deadlock | Argentina | ||
| Ransomware | 3Gi Solutions, is an IT Services Provider located in Montreal, Quebec. View Details | Deadlock | Canada | ||
| Ransomware | Werken Química Brasil S.A. View Details | Deadlock | Brazil | ||
| Ransomware | BARCELONA URBAN PROPERTY CHAMBER View Details | Deadlock | Spain | ||
| Ransomware | GEOPARTNER Sp. z o.o. and GEOPARTNER GEOMATICS Sp. z o.o. View Details | Deadlock | Poland | ||
| Ransomware | 8.2 Group e.V. View Details | Deadlock | Germany | ||
| Ransomware | Noega and Esnova View Details | Deadlock | Spain | ||
| Ransomware | iASK View Details | Deadlock | Hungary | ||
| Ransomware | Hynet View Details | nova | United Kingdom | ||
| Ransomware | Sintax View Details | qilin | Belgium | ||
| Ransomware | Shamrock Holdings Inc. View Details | thegentlemen | United States | ||
| Ransomware | Quanterm Logistics Sdn Bhd View Details | thegentlemen | Malaysia | ||
| Ransomware | Kosmos View Details | thegentlemen | Germany | ||
| Ransomware | Jump Solutions Inc View Details | thegentlemen | Philippines | ||
| Ransomware | Technical Solutions Group View Details | thegentlemen | United States | ||
| Ransomware | C****p View Details | payoutsking | Italy | ||
| Ransomware | Accelirate View Details | qilin | United States | ||
| Ransomware | hive360.com View Details | dragonforce | United States | ||
| Ransomware | amplesurveyor.com View Details | dragonforce | United States | ||
| Ransomware | tecnocurva.com.br View Details | incransom | Brazil | ||
| Ransomware | rtngmbh.de View Details | safepay | Germany | ||
| Ransomware | Keystone Homes View Details | qilin | United States | ||
| Ransomware | Answer Precision Tool View Details | qilin | United States | ||
| Ransomware | Grupo Inteca View Details | qilin | Mexico | ||
| Ransomware | Innovano View Details | Doommageddon | India | ||
| Ransomware | Nfinite 9000 S.L. View Details | Booba Project | Spain | ||
| Ransomware | Bri-Tech, Inc View Details | genesis | United States | ||
| Ransomware | DICON View Details | genesis | United States | ||
| Ransomware | Synergy Interactive View Details | genesis | United States | ||
| Ransomware | Sitmatic View Details | qilin | Germany | ||
| Ransomware | Sisint View Details | qilin | Portugal | ||
| Ransomware | flazio.com View Details | apt73 | Brazil | ||
| Ransomware | FunkeScheid View Details | medusalocker | Germany | ||
| Ransomware | Penticton and District Society for Community Living View Details | medusalocker | Canada | ||
| Ransomware | International Freight Services View Details | thegentlemen | United States | ||
| Ransomware | Hooke Laboratories View Details | thegentlemen | United States | ||
| Ransomware | GIA Partners View Details | thegentlemen | United States | ||
| Ransomware | Gegenbauer Elektrotechnik View Details | thegentlemen | Austria | ||
| Ransomware | CHIFENG GOLD SEPON View Details | thegentlemen | Lao People's Democratic Republic | ||
| Ransomware | Ayres Carr & Sullivan, P.C. View Details | thegentlemen | United States | ||
| Ransomware | Indra Group View Details | thegentlemen | Spain | ||
| Ransomware | digitaldynamics.com View Details | BrainCipher | United States | ||
| Ransomware | gitmea.com View Details | krybit | Montenegro | ||
| Ransomware | Rossum Integration View Details | qilin | Slovakia | ||
| Ransomware | horizoneye.com View Details | incransom | United States | ||
| Ransomware | orion4value.com View Details | settra | Germany | ||
| Ransomware | https://sza.it/ View Details | incransom | Italy | ||
| Ransomware | Hemmersbach GmbH & Co. KG View Details | qilin | Germany | ||
| Ransomware | on-us View Details | gunra | Hong Kong | ||
| Ransomware | Yuditec S.A. View Details | gunra | Uruguay | ||
| Ransomware | Advanced Business Systems View Details | akira | United States | ||
| Ransomware | infinedi.net View Details | settra | United States | ||
| Ransomware | C****h View Details | payoutsking | United States | ||
| Ransomware | straightperformance.de View Details | unsafe | Germany | ||
| Ransomware | ESMS Global Limited View Details | anubis | United Kingdom | ||
| Ransomware | eshacloudqa.com View Details | stormous | United States | ||
| Ransomware | qdi.com View Details | settra | United States | ||
| Ransomware | turbodata.com View Details | settra | United States | ||
| Ransomware | Thyssenkrupp Marine Systems (TKMS) GmbH / Atlas Elektronik View Details | thegentlemen | Germany |
Explore other industry sectors
Other 7123
Communication / Marketing 4998
Services 2742
Finance / Legal / Insurance 2520
Manufacturing / Engineering 2054
Healthcare / Pharma 1714
Public Sector 1606
Construction / Real Estate 1236
Education 1053
Retail / E-commerce 773
Energy 722
Transportation / Travel / Logistics 627
All sectors →