IT Ransomware Victims & Data Breaches
Breach House is tracking 1580 organizations in the IT sector named by ransomware and data-extortion groups, with activity recorded as recently as July 2026. Each listing links to a full intelligence profile with the attributed threat actor, discovery date and source.
- 1580Victims tracked
- 8Threat groups
- 8Countries
- July 2026Latest activity
Most active ransomware groups targeting IT
Top countries for IT attacks
IT Victims Page 2 / 16
| Type | Target | Source | Discovered | Country | Intel Link |
|---|---|---|---|---|---|
| Ransomware | Werken Química Brasil S.A. View Details | Deadlock | Brazil | ||
| Ransomware | BARCELONA URBAN PROPERTY CHAMBER View Details | Deadlock | Spain | ||
| Ransomware | GEOPARTNER Sp. z o.o. and GEOPARTNER GEOMATICS Sp. z o.o. View Details | Deadlock | Poland | ||
| Ransomware | 8.2 Group e.V. View Details | Deadlock | Germany | ||
| Ransomware | Noega and Esnova View Details | Deadlock | Spain | ||
| Ransomware | iASK View Details | Deadlock | Hungary | ||
| Ransomware | Hynet View Details | nova | United Kingdom | ||
| Ransomware | Sintax View Details | qilin | Belgium | ||
| Ransomware | Shamrock Holdings Inc. View Details | thegentlemen | United States | ||
| Ransomware | Quanterm Logistics Sdn Bhd View Details | thegentlemen | Malaysia | ||
| Ransomware | Kosmos View Details | thegentlemen | Germany | ||
| Ransomware | Jump Solutions Inc View Details | thegentlemen | Philippines | ||
| Ransomware | Technical Solutions Group View Details | thegentlemen | United States | ||
| Ransomware | C****p View Details | payoutsking | Italy | ||
| Ransomware | Accelirate View Details | qilin | United States | ||
| Ransomware | hive360.com View Details | dragonforce | United States | ||
| Ransomware | amplesurveyor.com View Details | dragonforce | United States | ||
| Ransomware | tecnocurva.com.br View Details | incransom | Brazil | ||
| Ransomware | rtngmbh.de View Details | safepay | Germany | ||
| Ransomware | Keystone Homes View Details | qilin | United States | ||
| Ransomware | Answer Precision Tool View Details | qilin | United States | ||
| Ransomware | Grupo Inteca View Details | qilin | Mexico | ||
| Ransomware | Innovano View Details | Doommageddon | India | ||
| Ransomware | Nfinite 9000 S.L. View Details | Booba Project | Spain | ||
| Ransomware | Bri-Tech, Inc View Details | genesis | United States | ||
| Ransomware | DICON View Details | genesis | United States | ||
| Ransomware | Synergy Interactive View Details | genesis | United States | ||
| Ransomware | Sitmatic View Details | qilin | Germany | ||
| Ransomware | Sisint View Details | qilin | Portugal | ||
| Ransomware | flazio.com View Details | apt73 | Brazil | ||
| Ransomware | FunkeScheid View Details | medusalocker | Germany | ||
| Ransomware | Penticton and District Society for Community Living View Details | medusalocker | Canada | ||
| Ransomware | International Freight Services View Details | thegentlemen | United States | ||
| Ransomware | Hooke Laboratories View Details | thegentlemen | United States | ||
| Ransomware | GIA Partners View Details | thegentlemen | United States | ||
| Ransomware | Gegenbauer Elektrotechnik View Details | thegentlemen | Austria | ||
| Ransomware | CHIFENG GOLD SEPON View Details | thegentlemen | Lao People's Democratic Republic | ||
| Ransomware | Ayres Carr & Sullivan, P.C. View Details | thegentlemen | United States | ||
| Ransomware | Indra Group View Details | thegentlemen | Spain | ||
| Ransomware | digitaldynamics.com View Details | BrainCipher | United States | ||
| Ransomware | gitmea.com View Details | krybit | Montenegro | ||
| Ransomware | Rossum Integration View Details | qilin | Slovakia | ||
| Ransomware | horizoneye.com View Details | incransom | United States | ||
| Ransomware | orion4value.com View Details | settra | Germany | ||
| Ransomware | https://sza.it/ View Details | incransom | Italy | ||
| Ransomware | Hemmersbach GmbH & Co. KG View Details | qilin | Germany | ||
| Ransomware | on-us View Details | gunra | Hong Kong | ||
| Ransomware | Yuditec S.A. View Details | gunra | Uruguay | ||
| Ransomware | Advanced Business Systems View Details | akira | United States | ||
| Ransomware | infinedi.net View Details | settra | United States | ||
| Ransomware | C****h View Details | payoutsking | United States | ||
| Ransomware | straightperformance.de View Details | unsafe | Germany | ||
| Ransomware | ESMS Global Limited View Details | anubis | United Kingdom | ||
| Ransomware | eshacloudqa.com View Details | stormous | United States | ||
| Ransomware | qdi.com View Details | settra | United States | ||
| Ransomware | turbodata.com View Details | settra | United States | ||
| Ransomware | Thyssenkrupp Marine Systems (TKMS) GmbH / Atlas Elektronik View Details | thegentlemen | Germany | ||
| Ransomware | J&J Gaming View Details | play | United States | ||
| Ransomware | Aptora View Details | dragonforce | United States | ||
| Ransomware | Software Arge View Details | payload | Türkiye | ||
| Ransomware | Padget Technologies View Details | akira | United States | ||
| Ransomware | mlit.com.my UPDATE-FULL DATA DUMP NEW LINK 10GB View Details | stormous | Malaysia | ||
| Ransomware | jaggroup.com UPDATE-FULL DATA DUMP NEW LINK View Details | stormous | United States | ||
| Ransomware | Adapt****** View Details | shinyhunters | United Kingdom | ||
| Ransomware | cloudquantum View Details | nova | Colombia | ||
| Ransomware | Huntress View Details | Icarus | United States | ||
| Ransomware | HDS (Hdscorp) View Details | Icarus | UNITED STATES | ||
| Ransomware | Gms-net View Details | Icarus | — | ||
| Ransomware | Cqcrm View Details | Icarus | — | ||
| Ransomware | mihana-v.com View Details | dragonforce | Russian Federation | ||
| Ransomware | jaggroup.com UPDATE-FULL DATA DUMP View Details | stormous | — | ||
| Ransomware | Lockers IT View Details | nova | — | ||
| Ransomware | Qualiflex Solutions | qualiflex.solutions View Details | payload | Switzerland | ||
| Ransomware | abandw.com View Details | lockbit5 | ND | ||
| Ransomware | sparkinter.com View Details | lockbit5 | — | ||
| Ransomware | sra.nl View Details | lockbit5 | Netherlands | ||
| Ransomware | themintgaming.com View Details | BrainCipher | — | ||
| Ransomware | mlit.com.my UPDATE-FULL DATA DUMP 10GB View Details | stormous | Malaysia | ||
| Ransomware | Hagerman & Company View Details | aurora | — | ||
| Ransomware | Optimum First Mortgage View Details | pear | United States | ||
| Ransomware | Klue.com View Details | Icarus | Canada | ||
| Ransomware | icsecurity.com View Details | shinyhunters | United States | ||
| Ransomware | Apptricity View Details | akira | United States | ||
| Ransomware | Integrated Technologies View Details | play | — | ||
| Ransomware | framesiprofessional.com View Details | incransom | United States | ||
| Ransomware | Tecfi SpA View Details | dragonforce | Italy | ||
| Ransomware | d**********e View Details | cloak | — | ||
| Ransomware | kawaius.com View Details | safepay | United States | ||
| Ransomware | musenet.co.jp View Details | safepay | Japan | ||
| Ransomware | SECiL View Details | Deadlock | Türkiye | ||
| Ransomware | CAD93 View Details | Deadlock | Italy | ||
| Ransomware | donjon View Details | Deadlock | Singapore | ||
| Ransomware | Summa4 View Details | Deadlock | Spain | ||
| Ransomware | Röben Tonbaustoffe GmbH View Details | AiLock | Germany | ||
| Ransomware | Calipage Humblet View Details | thegentlemen | Belgium | ||
| Ransomware | Times Software View Details | thegentlemen | Singapore | ||
| Ransomware | Maine Oxy View Details | thegentlemen | United States | ||
| Ransomware | Divine IT View Details | nova | Bangladesh | ||
| Ransomware | WaxWorks Inc View Details | nightspire | United States | ||
| Ransomware | Daechang Solution View Details | Black X | Korea, Republic of |
Explore other industry sectors
Other 7165
Communication / Marketing 5001
Services 2748
Finance / Legal / Insurance 2552
Manufacturing / Engineering 2125
Healthcare / Pharma 1727
Public Sector 1618
Construction / Real Estate 1261
Education 1064
Retail / E-commerce 800
Energy 731
Transportation / Travel / Logistics 647
All sectors →