IT Ransomware Victims & Data Breaches
BREACH HOUSE ALERTS
Get an alert whenever a new IT organisation is listed
Narrow it to specific countries — and pick which feeds to watch — in the next step.
Breach House is tracking 2149 organizations in the IT sector named by ransomware and data-extortion groups, with activity recorded as recently as October 2026. Each listing links to a full intelligence profile with the attributed threat actor, discovery date and source.
- 2149Victims tracked
- 8Threat groups
- 8Countries
- October 2026Latest activity
Most active ransomware groups targeting IT
Top countries for IT attacks
IT Victims Page 5 / 22
| Type | Target | Source | Discovered | Country | Intel Link |
|---|---|---|---|---|---|
| Ransomware | Canada Yocale: Appointment Management System View Details | kazu | Canada | ||
| Ransomware | FactoryFive View Details | metaencryptor | United States | ||
| Ransomware | Namyang Industrial Co., Ltd. View Details | Barracuda | Korea, Republic of | ||
| Ransomware | AutoDie View Details | Storm | United States | ||
| Ransomware | Proveli View Details | Storm | United States | ||
| Ransomware | Volktek View Details | thegentlemen | Taiwan, Province of China | ||
| Ransomware | ReliaQuest, LLC View Details | shinyhunters | United States | ||
| Ransomware | Moscord View Details | Eclipse | Singapore | ||
| Ransomware | WEBA Meubelen View Details | qilin | Belgium | ||
| Ransomware | actua.fr View Details | lockbit5 | France | ||
| Ransomware | MOSAID Technologies View Details | qilin | Canada | ||
| Ransomware | Smartsoft View Details | Orova | Taiwan, Province of China | ||
| Ransomware | Dynatrace View Details | xpl0itrs | Austria | ||
| Ransomware | Connections View Details | qilin | Belgium | ||
| Ransomware | Connell Enterprises LLC View Details | interlock | United States | ||
| Ransomware | FiferFox Minecraft Server View Details | BlueWhale | — | ||
| Ransomware | Satellite Developer Server View Details | BlueWhale | — | ||
| Ransomware | Aletex Group View Details | qilin | Spain | ||
| Ransomware | Radiant View Details | qilin | United States | ||
| Ransomware | PenLink View Details | qilin | United States | ||
| Ransomware | tecnoabi.com View Details | m3rx | Brazil | ||
| Ransomware | Metabase View Details | shinyhunters | United States | ||
| Ransomware | IPS View Details | thegentlemen | Italy | ||
| Ransomware | Vector Two Technology View Details | thegentlemen | Brazil | ||
| Ransomware | ASCOM S.p.A. ascom-italy.it serviced by an IT company Emilcom S.r.l. View Details | blacknevas | Italy | ||
| Ransomware | GB Group S.A View Details | dragonforce | Poland | ||
| Ransomware | Safeware View Details | thegentlemen | United States | ||
| Ransomware | eas**** View Details | nightspire | United Kingdom | ||
| Ransomware | Portable Intelligence Inc www.portable-intelligence.com serviced by an IT company Computer... View Details | blacknevas | United States | ||
| Ransomware | gamaus.com View Details | incransom | United States | ||
| Ransomware | Westbrook Greenhouse Systems www.westbrooksystems.com serviced by an IT company Computer C... View Details | blacknevas | United States | ||
| Ransomware | Enteroptyx Ophthalmology Products www.enteroptyx.com serviced by an IT company Computer Co... View Details | blacknevas | United States | ||
| Ransomware | AOL.COM View Details | clop | United States | ||
| Ransomware | NUVITIA.COM View Details | clop | Spain | ||
| Ransomware | IPMSOLUTIONS.SK View Details | clop | Slovakia | ||
| Ransomware | ECCELLENT.COM View Details | clop | Italy | ||
| Ransomware | STNET.IT View Details | clop | Italy | ||
| Ransomware | FLUIDLOGIC.COM View Details | clop | United States | ||
| Ransomware | ITKHOLDING.HU View Details | clop | Hungary | ||
| Ransomware | ARCHERGREY.COM View Details | clop | United States | ||
| Ransomware | OMNITANKER.COM View Details | clop | United States | ||
| Ransomware | LIFESTRAW.COM View Details | clop | United States | ||
| Ransomware | SPKAA.COM View Details | clop | Kazakhstan | ||
| Ransomware | 9ALTITUDES.COM View Details | clop | India | ||
| Ransomware | INTELLIHOT.COM View Details | clop | United States | ||
| Ransomware | INTELLIGENTGROWTHSOLUTIONS.COM View Details | clop | United States | ||
| Ransomware | HONGHE-TECH.COM View Details | clop | China | ||
| Ransomware | CLOVER.COM View Details | clop | United States | ||
| Ransomware | TRISTAR.COM View Details | clop | United States | ||
| Ransomware | CORNELIUS.COM View Details | clop | United States | ||
| Ransomware | PARTECH.COM View Details | clop | United States | ||
| Ransomware | STARKEY.COM View Details | clop | United States | ||
| Ransomware | TOASTTAB.COM View Details | clop | United States | ||
| Ransomware | FISERV.COM View Details | clop | United States | ||
| Ransomware | ALTAIR View Details | majinahanashi | United States | ||
| Ransomware | hisstw.com View Details | krybit | Taiwan, Province of China | ||
| Ransomware | Wanted View Details | qilin | Netherlands | ||
| Ransomware | Xpress Tech View Details | Panzer | — | ||
| Ransomware | oligo.de View Details | settra | Germany | ||
| Ransomware | QPC Global View Details | dragonforce | United Kingdom | ||
| Ransomware | www.apsanet.com.ar View Details | krybit | Argentina | ||
| Ransomware | BigSpark View Details | direwolf | Anguilla | ||
| Ransomware | Statista GmbH View Details | direwolf | Germany | ||
| Ransomware | Presentations.AI View Details | unsafe | United States | ||
| Ransomware | Supportive Insurance Services View Details | Storm | United States | ||
| Ransomware | Elixi International SA View Details | spacebears | Switzerland | ||
| Ransomware | DECK APP TECHNOLOGIES PTE. LTD View Details | unsafe | India | ||
| Ransomware | CONTAC Ingenieros View Details | thegentlemen | Chile | ||
| Ransomware | Lancesoft India View Details | thegentlemen | India | ||
| Ransomware | AIMS Group View Details | thegentlemen | United Kingdom | ||
| Ransomware | Rilpa Enterprises View Details | play | United States | ||
| Ransomware | Synergy Interactive View Details | qilin | United States | ||
| Ransomware | Panda Logistics Taichung Branch View Details | qilin | Taiwan, Province of China | ||
| Ransomware | Naval Interior Team View Details | qilin | Finland | ||
| Ransomware | studiotibaldi.it View Details | krybit | Italy | ||
| Ransomware | OTEGROUP View Details | blacknevas | United States | ||
| Ransomware | Hitech Distribuzione Informatica S.r.l. (HTDI) View Details | spacebears | Italy | ||
| Ransomware | Pioneer Bank View Details | Storm | United States | ||
| Ransomware | T***w**x View Details | nightspire | United States | ||
| Ransomware | mygoalseek.com View Details | L Group | United States | ||
| Ransomware | brdigital.net.br View Details | L Group | Brazil | ||
| Ransomware | doclv.com View Details | L Group | Latvia | ||
| Ransomware | YY Business Solutions View Details | thegentlemen | United States | ||
| Ransomware | NCA Alarms View Details | Storm | United States | ||
| Ransomware | www.actini.com View Details | krybit | France | ||
| Ransomware | MITC AG View Details | bravox | Switzerland | ||
| Ransomware | Micro-Comm Inc. View Details | Barracuda | United States | ||
| Ransomware | lif******* View Details | clop | United States | ||
| Ransomware | emanic.net View Details | orion | Germany | ||
| Ransomware | tomorrowsoffice.com View Details | chaos | United Kingdom | ||
| Ransomware | Oasis Legal Group View Details | everest | United States | ||
| Ransomware | Conway Analytics View Details | everest | United States | ||
| Ransomware | TechCorr View Details | everest | — | ||
| Ransomware | Alzone Software View Details | everest | — | ||
| Ransomware | Brainhunter Companies LLC. and Brainhunter Systems Ltd. View Details | Dark Project | United States | ||
| Ransomware | Aptara View Details | everest | India | ||
| Ransomware | Powerweave View Details | everest | India | ||
| Ransomware | PontoBR Sistemas View Details | spacebears | Brazil | ||
| Ransomware | FixIT Tek View Details | Orova | United States | ||
| Ransomware | lantisnet.com View Details | incransom | United States |
Explore other industry sectors
Other 7267
Communication / Marketing 4992
Services 3229
Finance / Legal / Insurance 2804
Manufacturing / Engineering 2572
Healthcare / Pharma 2097
Public Sector 1674
Construction / Real Estate 1368
Education 1151
Retail / E-commerce 1003
Transportation / Travel / Logistics 854
Energy 761
All sectors →