IT Ransomware Victims & Data Breaches
BREACH HOUSE ALERTS
Get an alert whenever a new IT organisation is listed
Narrow it to specific countries — and pick which feeds to watch — in the next step.
Breach House is tracking 2149 organizations in the IT sector named by ransomware and data-extortion groups, with activity recorded as recently as October 2026. Each listing links to a full intelligence profile with the attributed threat actor, discovery date and source.
- 2149Victims tracked
- 8Threat groups
- 8Countries
- October 2026Latest activity
Most active ransomware groups targeting IT
Top countries for IT attacks
IT Victims Page 1 / 22
| Type | Target | Source | Discovered | Country | Intel Link |
|---|---|---|---|---|---|
| Ransomware | lyserp.com View Details | dragonforce | United States | ||
| Ransomware | corp-smart.com View Details | everstake | United States | ||
| Ransomware | rolly.io View Details | Whitearmor | United States | ||
| Ransomware | W INTERACTIVE View Details | qilin | Germany | ||
| Ransomware | Northwest Micro Systems View Details | thegentlemen | United States | ||
| Ransomware | Incomelec View Details | thegentlemen | United States | ||
| Ransomware | SoftwareOne View Details | thegentlemen | United States | ||
| Ransomware | Acodafe View Details | thegentlemen | United States | ||
| Ransomware | Malmsten View Details | thegentlemen | Sweden | ||
| Ransomware | SAP View Details | thegentlemen | Germany | ||
| Ransomware | SuperScale View Details | thegentlemen | United States | ||
| Ransomware | FPT Software View Details | thegentlemen | Viet Nam | ||
| Ransomware | Bi Link View Details | thegentlemen | United States | ||
| Ransomware | Cyrious Software View Details | pear | United States | ||
| Ransomware | Fortrex View Details | Wallstreet | United States | ||
| Ransomware | A&B Lab View Details | genesis | United States | ||
| Ransomware | Broadstreet HEOR View Details | rhysida | United States | ||
| Ransomware | Coast 2 Coast View Details | play | United States | ||
| Ransomware | MicroSearch View Details | play | United States | ||
| Ransomware | OR Technology View Details | everest | — | ||
| Ransomware | SleepEx LabRetriever View Details | everest | — | ||
| Ransomware | DATEM, Inc. View Details | crypto24 | Philippines | ||
| Ransomware | zzq-test View Details | ULose | United States | ||
| Ransomware | Zhito Technology View Details | dragonforce | China | ||
| Ransomware | Oneonta City School District View Details | Shiba | United States | ||
| Ransomware | Gamdom View Details | Whitearmor | United States | ||
| Ransomware | FIRMENGRUPPE APPL Holding GmbH View Details | qilin | Germany | ||
| Ransomware | Referans Lab Ref-Lab View Details | Doommageddon | Türkiye | ||
| Ransomware | TEK****OM.PL View Details | cloak | Poland | ||
| Ransomware | Miletic GmbH View Details | payload | Germany | ||
| Ransomware | AyT COMPUTERS SRL View Details | emperador | Czechia | ||
| Ransomware | Red Oak Technologies View Details | thegentlemen | United States | ||
| Ransomware | Conax Technologies View Details | thegentlemen | Norway | ||
| Ransomware | Adirondack Networks, Inc. View Details | N0n | United States | ||
| Ransomware | ARX Group SA View Details | aurora | Switzerland | ||
| Ransomware | ARX Group SA View Details | aurora | Belgium | ||
| Ransomware | zelsior.es View Details | lockbit5 | Spain | ||
| Ransomware | lidoway.com View Details | lockbit5 | United States | ||
| Ransomware | Bankruptcy Software Specialists View Details | akira | United States | ||
| Ransomware | vinsolutions.com View Details | Scarlettgroup | United States | ||
| Ransomware | EMARKETER View Details | fulcrumsec | United States | ||
| Ransomware | B2Chat View Details | emperador | United States | ||
| Ransomware | Annapath View Details | akira | India | ||
| Ransomware | Annapath View Details | akira | India | ||
| Ransomware | AMSAM 🇫🇷 View Details | bravox | United States | ||
| Ransomware | Merical LLC View Details | payoutsking | United States | ||
| Ransomware | bereskinparr.com smartbiggar.ca View Details | incransom | Canada | ||
| Ransomware | FuG-Gruppe View Details | lamashtu | Germany | ||
| Ransomware | sodali.com View Details | BrainCipher | United States | ||
| Ransomware | srsnodgrass.com View Details | BrainCipher | United States | ||
| Ransomware | prosomnus.com View Details | BrainCipher | United States | ||
| Ransomware | Beach Eye Medical Group View Details | Dark Project | United States | ||
| Ransomware | Asensus Surgical View Details | Dark Project | United States | ||
| Ransomware | 51Ridge (Newark NJ hosting/IT) View Details | N0n | United States | ||
| Ransomware | OpenText View Details | Mimori | Canada | ||
| Ransomware | Fisher59 View Details | anubis | France | ||
| Ransomware | GardaWorld View Details | qilin | Canada | ||
| Ransomware | WalkingTree Technologies View Details | qilin | India | ||
| Ransomware | CREDIN View Details | qilin | Portugal | ||
| Ransomware | PingCAP / TiDB Cloud View Details | fulcrumsec | China | ||
| Ransomware | Vetta View Details | akira | Brazil | ||
| Ransomware | Apex Litigation Supp View Details | akira | United States | ||
| Ransomware | Amagi Media Labs View Details | N0n | United States | ||
| Ransomware | dac********er.de View Details | cloak | Germany | ||
| Ransomware | U**IN* Group View Details | nightspire | India | ||
| Ransomware | Quality Data Service, Inc. www.qds.biz View Details | blacknevas | United States | ||
| Ransomware | LATCOM https://latcom.com/latcom/ View Details | blacknevas | United States | ||
| Ransomware | computercountry.ca View Details | blacknevas | Canada | ||
| Ransomware | www.ascom-italy.it serviced by www.emilcom.it View Details | blacknevas | Italy | ||
| Ransomware | oakgrovetech View Details | dragonforce | United States | ||
| Ransomware | polisee Inc View Details | Vexy Ransomware | United States | ||
| Ransomware | ock.com.my View Details | lockbit5 | Malaysia | ||
| Ransomware | Taekwang Network View Details | everest | Korea, Republic of | ||
| Ransomware | New Tec Tool Limited View Details | play | Hong Kong | ||
| Ransomware | MicroSearch Corporation View Details | play | United States | ||
| Ransomware | ONEOK, Inc. View Details | Redact | United States | ||
| Ransomware | binsky.com View Details | settra | United States | ||
| Ransomware | konsis.no View Details | settra | Norway | ||
| Ransomware | exo.inc View Details | settra | United States | ||
| Ransomware | Data-Core Systems View Details | Vexy Ransomware | United States | ||
| Ransomware | BlueLeaks 2.0 View Details | ddosecret | — | ||
| Ransomware | VeriTracks View Details | ddosecret | United States | ||
| Ransomware | NIUS View Details | ddosecret | United States | ||
| Ransomware | BladeTech Inc View Details | N0n | United States | ||
| Ransomware | MAP SA View Details | thegentlemen | Switzerland | ||
| Ransomware | SBI Audiovisual Medinbox View Details | thegentlemen | Spain | ||
| Ransomware | Netcore Unbxd View Details | thegentlemen | India | ||
| Ransomware | North Bridge Venture Partners View Details | thegentlemen | United States | ||
| Ransomware | Globeia Inc. View Details | THE SEVEN DEADLY SINS | United States | ||
| Ransomware | Canva View Details | THE SEVEN DEADLY SINS | Australia | ||
| Ransomware | Sladek Partners View Details | thegentlemen | Czechia | ||
| Ransomware | Hospital Sírio-Libanês View Details | THE SEVEN DEADLY SINS | Brazil | ||
| Ransomware | Entry Systems Garage Doors Gates View Details | thegentlemen | United States | ||
| Ransomware | Harness Inc. View Details | THE SEVEN DEADLY SINS | United States | ||
| Ransomware | Tulsat View Details | thegentlemen | Kazakhstan | ||
| Ransomware | CureMetrix, Inc. View Details | THE SEVEN DEADLY SINS | United States | ||
| Ransomware | Segres Systec View Details | qilin | Spain | ||
| Ransomware | Shield Wall Systems of Florida View Details | qilin | United States | ||
| Ransomware | Operation – “Enter Upon Them By The Gate” – 0x05 : Go-Net Software Solutions View Details | toufan | — | ||
| Ransomware | Operation – “Enter Upon Them By The Gate” – 0x04 : Mann-shinnar View Details | toufan | — |
Explore other industry sectors
Other 7267
Communication / Marketing 4992
Services 3229
Finance / Legal / Insurance 2804
Manufacturing / Engineering 2572
Healthcare / Pharma 2097
Public Sector 1674
Construction / Real Estate 1368
Education 1151
Retail / E-commerce 1003
Transportation / Travel / Logistics 854
Energy 761
All sectors →