IT Ransomware Victims & Data Breaches
Breach House is tracking 1580 organizations in the IT sector named by ransomware and data-extortion groups, with activity recorded as recently as July 2026. Each listing links to a full intelligence profile with the attributed threat actor, discovery date and source.
- 1580Victims tracked
- 8Threat groups
- 8Countries
- July 2026Latest activity
Most active ransomware groups targeting IT
Top countries for IT attacks
IT Victims Page 11 / 16
| Type | Target | Source | Discovered | Country | Intel Link |
|---|---|---|---|---|---|
| Ransomware | Maxdream View Details | meow | Italy | ||
| Ransomware | htetech.com View Details | ElDorado | United States | ||
| Ransomware | fleetequipment.com View Details | ElDorado | United States | ||
| Ransomware | Arelance Group View Details | medusa | Spain | ||
| Ransomware | Emerson View Details | medusa | United States | ||
| Ransomware | bshsoft.com View Details | ElDorado | Jordan | ||
| Ransomware | Spectrum Industries View Details | nitrogen | India | ||
| Ransomware | Luso Cuanzа View Details | qilin | Angola | ||
| Ransomware | IP blue Software Solutions View Details | medusa | United States | ||
| Ransomware | triverus.com View Details | lynx | United States | ||
| Ransomware | Chernan Technology View Details | orca | China | ||
| Ransomware | kryptonresources.com View Details | ransomhub | Canada | ||
| Ransomware | www.tta.cls View Details | ransomhub | France | ||
| Ransomware | Rextech View Details | arcusmedia | Malaysia | ||
| Ransomware | TECHNOLOG S.r.l. View Details | medusa | Italy | ||
| Ransomware | Ascend Analytics (ascendanalytics.com) View Details | lynx | United States | ||
| Ransomware | thornton-inc.com View Details | ransomhub | United States | ||
| Ransomware | Smart Source, Inc. View Details | bianlian | United States | ||
| Ransomware | Exitz Technologies View Details | qilin | India | ||
| Ransomware | Arbitech (arb.local) View Details | lynx | United States | ||
| Ransomware | tri-tech.us View Details | ransomhub | United States | ||
| Ransomware | VOP CZ View Details | ransomhouse | Czechia | ||
| Ransomware | Phyton Biotech View Details | monti | Germany | ||
| Ransomware | www.lfewines.com View Details | ransomhub | United States | ||
| Ransomware | www.iiitd.ac.in View Details | ransomhub | India | ||
| Ransomware | christen-sanitaer.ch View Details | cicada3301 | Switzerland | ||
| Ransomware | Microchip Technology View Details | play | United States | ||
| Ransomware | htsusa.com View Details | ransomhub | United States | ||
| Ransomware | widex.com View Details | blacksuit | Denmark | ||
| Ransomware | dt-technologies View Details | qilin | France | ||
| Ransomware | EPS Tech R&D View Details | handala | Israel | ||
| Ransomware | EPS Tech confidential source code ( military ) View Details | handala | Israel | ||
| Ransomware | Percento Technologies Internationa View Details | medusa | United States | ||
| Ransomware | zyxel View Details | helldown | Netherlands | ||
| Ransomware | Hiesmayr Haustechnik View Details | qilin | Austria | ||
| Ransomware | EPS Tech Ltd View Details | handala | Israel | ||
| Ransomware | hugwi View Details | helldown | Switzerland | ||
| Ransomware | Aerotech Solutions View Details | meow | United States | ||
| Ransomware | Parker Development Company View Details | play | United States | ||
| Ransomware | CinemaTech View Details | play | United States | ||
| Ransomware | Alvan Blanch Development View Details | lynx | United Kingdom | ||
| Ransomware | Brontoo Technology Solutions View Details | ransomexx | India | ||
| Ransomware | Cydcor View Details | dragonforce | United States | ||
| Ransomware | coinbv.nl View Details | madliberator | Netherlands | ||
| Ransomware | Lake Washington Institute of Technology View Details | ransomhouse | United States | ||
| Ransomware | LITEON View Details | ransomexx | Taiwan, Province of China | ||
| Ransomware | The Computer Merchant View Details | play | United States | ||
| Ransomware | CertiCon View Details | dragonforce | Czechia | ||
| Ransomware | Owens Valley Career Development Center View Details | medusa | United States | ||
| Ransomware | Accelon Technologies Private View Details | bianlian | India | ||
| Ransomware | Cedar Technologies View Details | medusa | Brazil | ||
| Ransomware | Jariet Technologies View Details | medusa | United States | ||
| Ransomware | RiverSoft View Details | ransomhouse | United States | ||
| Ransomware | Cole Technologies Group View Details | BrainCipher | United States | ||
| Ransomware | Doodle Tech View Details | arcusmedia | United Arab Emirates | ||
| Ransomware | iteam.gr View Details | lockbit3 | Greece | ||
| Ransomware | Infomedika View Details | ransomhouse | Puerto Rico | ||
| Ransomware | MIPS Technologies View Details | play | United States | ||
| Ransomware | Verweij Elektrotechniek View Details | fog | — | ||
| Ransomware | German University of Technology in Oman View Details | fog | Oman | ||
| Ransomware | MS Ultrasonic Technology Group View Details | hunters | Germany | ||
| Ransomware | Ronglian Group View Details | ransomhouse | China | ||
| Ransomware | Haylem View Details | spacebears | Canada | ||
| Ransomware | Innerspec Technologies View Details | play | United States | ||
| Ransomware | P1 Technologies View Details | akira | United States | ||
| Ransomware | life.vet.br View Details | darkvault | Brazil | ||
| Ransomware | www.cloudeurope.it View Details | ransomhub | Italy | ||
| Ransomware | bitzsoftwares.com.br View Details | ransomhub | Brazil | ||
| Ransomware | World inquest View Details | play | United Kingdom | ||
| Ransomware | qftemb.com View Details | lockbit3 | China | ||
| Ransomware | TETRA Technologies, Inc. View Details | akira | United States | ||
| Ransomware | ANTECH-GUTLING Gruppe View Details | play | Germany | ||
| Ransomware | Diverse Technology Industrial View Details | play | United States | ||
| Ransomware | 3GL Technology Solutions View Details | play | Canada | ||
| Ransomware | Brainworks Software View Details | play | United States | ||
| Ransomware | SolidCAM View Details | handala | United States | ||
| Ransomware | www.uccretrievals.com View Details | ElDorado | United States | ||
| Ransomware | Elfi-Tech View Details | handala | — | ||
| Ransomware | www.dvttechnologyltd.com View Details | ransomhub | — | ||
| Ransomware | Aircod.com View Details | redransomware | Mexico | ||
| Ransomware | iiexperts.com View Details | dAn0n | United States | ||
| Ransomware | Information Technology View Details | handala | Israel | ||
| Ransomware | Israel 99 Digital! View Details | handala | Israel | ||
| Ransomware | sysroad.com View Details | lockbit3 | United States | ||
| Ransomware | Sichuan Dowell Science and Technology Company Inc View Details | blacksuit | China | ||
| Ransomware | Hedbergs View Details | ransomhouse | Sweden | ||
| Ransomware | Experis Technology Group View Details | play | United States | ||
| Ransomware | RIO TECHNOLOGY View Details | arcusmedia | United States | ||
| Ransomware | ufresources.com View Details | lockbit3 | United States | ||
| Ransomware | cloudminds.com View Details | lockbit3 | China | ||
| Ransomware | kioti.com View Details | lockbit3 | United States | ||
| Ransomware | spu.ac.th View Details | lockbit3 | Thailand | ||
| Ransomware | dsglobaltech.com View Details | lockbit3 | Singapore | ||
| Ransomware | Tholen Building Technology Group View Details | qilin | Germany | ||
| Ransomware | Information Integration Experts View Details | dAn0n | United States | ||
| Ransomware | aletech.com.br View Details | darkvault | Brazil | ||
| Ransomware | qstartlabs.com View Details | lockbit3 | United States | ||
| Ransomware | geotechenv.com View Details | lockbit3 | United States | ||
| Ransomware | parat-techology.com View Details | lockbit3 | Germany | ||
| Ransomware | getcloudapp.com View Details | lockbit3 | United States |
Explore other industry sectors
Other 7165
Communication / Marketing 5001
Services 2748
Finance / Legal / Insurance 2552
Manufacturing / Engineering 2125
Healthcare / Pharma 1727
Public Sector 1618
Construction / Real Estate 1261
Education 1064
Retail / E-commerce 800
Energy 731
Transportation / Travel / Logistics 647
All sectors →