IT Ransomware Victims & Data Breaches
Breach House is tracking 1397 organizations in the IT sector named by ransomware and data-extortion groups, with activity recorded as recently as June 2026. Each listing links to a full intelligence profile with the attributed threat actor, discovery date and source.
- 1397Victims tracked
- 8Threat groups
- 8Countries
- June 2026Latest activity
Most active ransomware groups targeting IT
Top countries for IT attacks
IT Victims Page 14 / 14
| Type | Target | Source | Discovered | Country | Intel Link |
|---|---|---|---|---|---|
| Ransomware | Plauen Stahl Technologie GmbH View Details | blackbasta | — | ||
| Ransomware | Deutsche Windtechnik View Details | blackbasta | — | ||
| Ransomware | kainz-haustechn. View Details | lockbit2 | — | ||
| Ransomware | cyberapex.com View Details | lockbit2 | — | ||
| Ransomware | Hi Tech HoneyComb View Details | quantum | United States | ||
| Ransomware | azcomputerlabs.... View Details | lockbit2 | — | ||
| Ransomware | infotech ua View Details | stormous | — | ||
| Ransomware | 3S Standard Sharing Software View Details | stormous | — | ||
| Ransomware | powertech View Details | cuba | — | ||
| Ransomware | VadaTech View Details | lorenz | — | ||
| Ransomware | XEFI / Neocyber View Details | everest | — | ||
| Ransomware | etg.digital View Details | lockbit2 | — | ||
| Ransomware | Xtera View Details | snatch | United States | ||
| Ransomware | Lifetech Resources View Details | conti | — | ||
| Ransomware | dtstechnical.c View Details | lockbit2 | — | ||
| Ransomware | KVK Tech | Specialty Brands and Generics View Details | suncrypt | — | ||
| Ransomware | New World Development Company Limited (NWD) View Details | conti | — | ||
| Ransomware | chemtech.net View Details | alphv | — | ||
| Ransomware | kainz-haustechn... View Details | lockbit2 | — | ||
| Ransomware | saintcloud.fr View Details | lockbit2 | France | ||
| Ransomware | The British Columbia Institute Of Technology View Details | hive | — | ||
| Ransomware | Unified Technologies View Details | alphv | — | ||
| Ransomware | Leuze View Details | snatch | Germany | ||
| Ransomware | DOSIK Technology View Details | mosesstaff | — | ||
| Ransomware | CyberServe Company View Details | blackshadow | — | ||
| Ransomware | GryphTech View Details | hive | — | ||
| Ransomware | oppodigital.in View Details | cryp70n1c0d3 | India | ||
| Ransomware | Rossell Techsys(Data will be given tomorrow) View Details | rook | — | ||
| Ransomware | DEWEtech View Details | conti | — | ||
| Ransomware | Rossell Techsys View Details | rook | — | ||
| Ransomware | Trigyn Technologies Ltd View Details | sabbath | — | ||
| Ransomware | NewWave Technologies Inc View Details | midas | — | ||
| Ransomware | Align Technology, Inc View Details | marketo | — | ||
| Ransomware | FRONTIER SOFTWARE View Details | conti | — | ||
| Ransomware | Burda Sanitärtechnik View Details | conti | — | ||
| Ransomware | Raisetech View Details | midas | — | ||
| Ransomware | Dongguan IMR Technology Co., Ltd View Details | midas | — | ||
| Ransomware | Shanghai Cyeco Environmental Technology Co., Ltd. View Details | midas | — | ||
| Ransomware | Amtech Corporation View Details | snatch | United States | ||
| Ransomware | Arbitech View Details | snatch | United States | ||
| Ransomware | nextech-asia.co... View Details | lockbit2 | — | ||
| Ransomware | Team Computers Ltd. - Leak View Details | ragnarlocker | — | ||
| Ransomware | RocTechnologies View Details | sabbath | — | ||
| Ransomware | cloudpros.com View Details | lockbit2 | — | ||
| Ransomware | itimCloud View Details | pysa | — | ||
| Ransomware | Department of Justice and Constitutional Development View Details | pysa | — | ||
| Ransomware | Astera Software View Details | pysa | — | ||
| Ransomware | dtstechnical.ca View Details | lockbit2 | Canada | ||
| Ransomware | LINICAL doesn't care about digital hygiene View Details | ragnarlocker | — | ||
| Ransomware | Hall Technologies Inc View Details | pysa | — | ||
| Ransomware | cassini-technol... View Details | lockbit2 | — | ||
| Ransomware | Indian Aadhar data & software. View Details | darkleakmarket | — | ||
| Ransomware | Align Technology. Part 1. View Details | karma | — | ||
| Ransomware | Align Technology. Part 2. View Details | karma | — | ||
| Ransomware | YASH Technologies. Part 1. View Details | karma | — | ||
| Ransomware | Align Technology View Details | conti | — | ||
| Ransomware | adlinktech.com View Details | lockbit2 | — | ||
| Ransomware | Unified Technologies View Details | avoslocker | — | ||
| Ransomware | novotech.com View Details | lockbit2 | — | ||
| Ransomware | hitechpiping.ca View Details | lockbit2 | Canada | ||
| Ransomware | [CHINA] TCL China Star Optoelectronics Technology Co., Ltd View Details | lockdata | — | ||
| Ransomware | Datamatics is a technology company that builds intelligent solutions enabling data-driven View Details | cuba | — | ||
| Ransomware | Gigabyte Technology View Details | ransomexx | — | ||
| Ransomware | Tech 2000 View Details | pysa | — | ||
| Ransomware | Siesacloud View Details | pysa | — | ||
| Ransomware | Geotechnical Consultants Inc. View Details | pysa | — | ||
| Ransomware | My Cloud Star View Details | pysa | — | ||
| Ransomware | BIOREP TECHNOLOGIES, INC. View Details | avaddon | — | ||
| Ransomware | MK-Technik View Details | avaddon | — | ||
| Ransomware | Elite Software Inc View Details | avaddon | — | ||
| Ransomware | Zhuhai Languan Electronic Technology Co., Ltd View Details | avaddon | — | ||
| Ransomware | Active Business & Technology View Details | avaddon | — | ||
| Ransomware | SC TECHNOSEAL SERVICES SRL View Details | avaddon | — | ||
| Ransomware | TAIWAN SURFACE MOUNTING TECHNOLOGY CORP. View Details | avaddon | — | ||
| Ransomware | SoftwareDesign Consulting Group View Details | avoslocker | United States | ||
| Ransomware | Software company Xoriant View Details | ragnarlocker | — | ||
| Ransomware | Airtech Advanced Materials Group View Details | lorenz | — | ||
| Ransomware | Apple MacBook via supplier Quanta Computer View Details | revil | — | ||
| Ransomware | DNS Toptech View Details | lorenz | — | ||
| Ransomware | Bases Conversion and Development Authority (BCDA) View Details | lorenz | — | ||
| Ransomware | Sangoma Technologies Corporation View Details | conti | Canada | ||
| Ransomware | Advantech View Details | conti | — | ||
| Ransomware | Software AG View Details | clop | Germany | ||
| Ransomware | Tyler Technologies View Details | ransomexx | United States | ||
| Ransomware | Cygilant (threat detection cybersecurity company) View Details | netwalker | — | ||
| Ransomware | Artech Information Systems View Details | maze | United States | ||
| Ransomware | Boyce Technologies (device manufacturer- transit communication systems and now ventilators b/c of COVID-19) View Details | doppelpaymer | United States | ||
| Ransomware | United Enertech (US construction company View Details | maze | United States | ||
| Ransomware | Digital Management Inc. (NASA Contractor) View Details | doppelpaymer | United States | ||
| Ransomware | Westech International (US military contractor) View Details | maze | United States | ||
| Ransomware | SeaChange International (supplier of video delivery software) View Details | revil | — | ||
| Ransomware | Artech Information Systems View Details | revil | United States | ||
| Ransomware | Englewood Complete Technology Services View Details | revil | United States | ||
| Ransomware | Louisiana’s Office of Technology Services (OTS) View Details | ryuk | United States | ||
| Ransomware | CloudJumper View Details | ryuk | United States | ||
| Ransomware | Altran Technologies View Details | lockergoga | France | ||
| Ransomware | Thailand Digital Billboard View Details | wannacry | Thailand |
Explore other industry sectors
Other 7080
Communication / Marketing 5018
Services 2750
Finance / Legal / Insurance 2438
Manufacturing / Engineering 1935
Healthcare / Pharma 1706
Public Sector 1591
Construction / Real Estate 1176
Education 1037
Energy 714
Retail / E-commerce 707
Transportation / Travel / Logistics 592
All sectors →