France
Targets by Group
France - Targeted Attacks in All period
Posts 996 total Page 6 / 10
| Type | Target | Source | Discovered | Business Category | Intel Link |
|---|---|---|---|---|---|
| Ransomware | Élan Sportif Nantes View Details | nova | Communication / Marketing | ||
|
this Victim has been unlisted and operation leak has been stoped , we stop attacks on schools non-profit companys from 1 April , please contact our department to receive decryptor ... |
|||||
| Breaches | orange.fr.txt View Details | Database World ROC | — | ||
| Breaches | assu-risk.fr.rar View Details | Database World ROC | — | ||
| Breaches | 278K orange.fr.txt View Details | Database World ROC | — | ||
| Breaches | Orange.fr .txt View Details | Database World ROC | — | ||
| Breaches | Orange.fr.txt View Details | Database World ROC | — | ||
| Ransomware | MFR CULTIVONS LES REUSSITES, France View Details | nightspire | Other | ||
|
MFR CULTIVONS LES REUSSITES, France |
|||||
| Breaches | ville-pontdeclaix.fr.rar View Details | Database World ROC | — | ||
| Ransomware | Accueil - Site Offciel de la commune d'Ardon View Details | nightspire | Other | ||
|
Accueil - Site Offciel de la commune d'Ardon |
|||||
| Breaches | ameli.fr.7z View Details | Database World ROC | — | ||
| Breaches | vitalis.fr.csv View Details | Database World ROC | — | ||
| Breaches | free.fr.rar View Details | Database World ROC | — | ||
| Breaches | feuvert.fr.rar View Details | Database World ROC | — | ||
|
Feuvert.fr |
|||||
| Breaches | engie.fr.rar View Details | Database World ROC | — | ||
|
engie.fr 5m clients |
|||||
| Breaches | paysdelagny.familles-de-france.org.txt View Details | Database World ROC | — | ||
| Breaches | France - Domains.txt View Details | Database World ROC | — | ||
| Breaches | france-sire.com.txt View Details | Database World ROC | — | ||
| Breaches | france-sire.com {1.399} [NOHASH] (Business and Industry).txt View Details | Database World ROC | — | ||
| Breaches | francepathol.org.txt View Details | Database World ROC | — | ||
| Breaches | France Fullz cc 90% live(2023-08-04).txt View Details | Database World ROC | — | ||
| Breaches | 52 702 France Email Data With Address.csv View Details | Database World ROC | — | ||
| Breaches | France60K.txt View Details | Database World ROC | — | ||
| Breaches | France53K.txt View Details | Database World ROC | — | ||
| Breaches | djpro-france.fr.txt View Details | Database World ROC | — | ||
| Breaches | France Fullz cc 90% live(2023-08-01).txt View Details | Database World ROC | — | ||
| Breaches | France28K.txt View Details | Database World ROC | — | ||
| Breaches | www.archives-de-france.fr {22.558} [HASH].txt View Details | Database World ROC | — | ||
| Breaches | www.items-france.com.txt View Details | Database World ROC | — | ||
| Breaches | www.vacation-rentals-in-france.com {28.169} [NOHASH].txt View Details | Database World ROC | — | ||
| Breaches | www.franceholidayrentals.fr.txt View Details | Database World ROC | — | ||
| Breaches | www.antiquite-brocante-de-france.com.txt View Details | Database World ROC | — | ||
| Breaches | v2.phoneprive.fr (1).csv View Details | Database World ROC | — | ||
| Breaches | dimasport.fr.rar View Details | Database World ROC | — | ||
| Breaches | utllille.fr.zip View Details | Database World ROC | — | ||
| Breaches | annuairesante.ameli.fr.txt View Details | Database World ROC | — | ||
| Breaches | 150_.FR_Mail_Access.txt View Details | Database World ROC | — | ||
| Breaches | 300_SFR.FR_LOGS.txt View Details | Database World ROC | — | ||
| Breaches | orange.fr sample.txt View Details | Database World ROC | — | ||
| Breaches | DigitaleBox.fr.sql View Details | Database World ROC | — | ||
|
new swiss db for all u |
|||||
| Breaches | sfr.fr.7z View Details | Database World ROC | — | ||
| Breaches | 35K Sfr.fr UhQ Fresh Lines 19.05.2023.txt View Details | Database World ROC | — | ||
| Breaches | sfr.fr.Uhq.txt View Details | Database World ROC | — | ||
| Breaches | 1.5K .SFR.FR TEST COMBO MAIL ACCESS.txt View Details | Database World ROC | — | ||
| Breaches | 126K COMBOLIST sfr.fr BY LORD ALI.txt View Details | Database World ROC | — | ||
| Leads | France Forex 229200.xlsx View Details | Database World ROC | — | ||
| Breaches | 2.2M FRANCE COMBO.rar View Details | Database World ROC | — | ||
| Breaches | france-passport-7cvgwm.zip View Details | Database World ROC | — | ||
| Breaches | France-Passport-024349.rar View Details | Database World ROC | — | ||
| Breaches | one-place.fr.rar View Details | Russia Belarus время провождение | — | ||
| Breaches | dailydigital.fr.rar View Details | Russia Belarus время провождение | — | ||
| Breaches | b1nd.net_[198] - Arcosia-PvP.fr 2019.zip View Details | B1nd.net | $$$ Champagne Crypto 2.0 | — | ||
| Breaches | b1nd.net_[583] - Ephesia.fr PvP 2020.zip View Details | B1nd.net | $$$ Champagne Crypto 2.0 | — | ||
| Breaches | b1nd.net_mc.minewhite.fr.zip View Details | B1nd.net | $$$ Champagne Crypto 2.0 | — | ||
| Breaches | b1nd.net_[3.07k] - mc.minewhite.fr.zip View Details | B1nd.net | $$$ Champagne Crypto 2.0 | — | ||
| Breaches | b1nd.net_mcdev.fr web.zip View Details | B1nd.net | $$$ Champagne Crypto 2.0 | — | ||
| Breaches | b1nd.net_[2.07k] - mcdev.fr web.zip View Details | B1nd.net | $$$ Champagne Crypto 2.0 | — | ||
| Breaches | b1nd.net_[97.80k] - play.HungerGames-mc.fr (Litebans) 0000.zip View Details | B1nd.net | $$$ Champagne Crypto 2.0 | — | ||
| Breaches | [22.192 lines] live.fr 12-04-25.txt View Details | DataClub | — | ||
| Breaches | [22.683 lines] free.fr 12-04-25.txt View Details | DataClub | — | ||
| Breaches | [29.320 lines] yahoo.fr 12-04-25.txt View Details | DataClub | — | ||
| Breaches | [30.919 lines] orange.fr 12-04-25.txt View Details | DataClub | — | ||
| Breaches | [101.979 lines] hotmail.fr 12-04-25.txt View Details | DataClub | — | ||
| Breaches | [5.079 lines] hotmail.fr 09-04-25.txt View Details | DataClub | — | ||
| Breaches | [2.138 lines] wanadoo.fr 09-04-25.txt View Details | DataClub | — | ||
| Breaches | [6.212 lines] sfr.fr 12-04-25.txt View Details | DataClub | — | ||
| Breaches | [11.483 lines] outlook.fr 12-04-25.txt View Details | DataClub | — | ||
| Breaches | [16.635 lines] wanadoo.fr 12-04-25.txt View Details | DataClub | — | ||
| Breaches | outlook.fr.txt View Details | DataClub | — | ||
| Breaches | [1.690 lines] orange.fr 09-04-25.txt View Details | DataClub | — | ||
| Breaches | [1.004 lines] live.fr 09-04-25.txt View Details | DataClub | — | ||
| Breaches | 34.3k DE.FR.IT.ES.PL.USA mails access.txt View Details | Database World ROC | — | ||
| Ransomware | Harvest View Details | RunSomeWares | Agriculture / Food | ||
|
Harvest is a French TechForFin of more than 35 years in full development. Harvest is the leading FinTech in France for software dedicated to the wealth management and finance |
|||||
| Breaches | [3.287 lines] free.fr 09-04-25.txt View Details | Anonymous Russia БД | — | ||
| Breaches | b1nd.net_stopselfrance.com.zip View Details | Anonymous Russia БД | — | ||
| Breaches | b1nd.net_stopselfrance.com (2).zip View Details | Anonymous Russia БД | — | ||
| Breaches | France 500k.txt View Details | Anonymous Russia БД | — | ||
| Breaches | [3.054 lines] orange.fr 07-04-25.txt View Details | Anonymous Russia БД | — | ||
| Breaches | [2.886 lines] wanadoo.fr 07-04-25.txt View Details | Anonymous Russia БД | — | ||
| Breaches | [3.165 lines] orange.fr 07-04-25.txt View Details | Anonymous Russia БД | — | ||
| Breaches | [5.810 lines] free.fr 07-04-25.txt View Details | Anonymous Russia БД | — | ||
| Breaches | [1.322 lines] wanadoo.fr 07-04-25.txt View Details | Anonymous Russia БД | — | ||
| Breaches | [1.354 lines] sfr.fr 07-04-25.txt View Details | Anonymous Russia БД | — | ||
| Breaches | b1nd.net_france_crypto.zip View Details | Anonymous Russia БД | — | ||
| Breaches | FranceContacts2024.rar View Details | Anonymous Russia БД | — | ||
| Breaches | stage4u.fr.rar View Details | Anonymous Russia БД | — | ||
| Breaches | rouesecours24.fr.rar View Details | Anonymous Russia БД | — | ||
| Breaches | offrescollectives.apparaitre.fr.rar View Details | Anonymous Russia БД | — | ||
| Breaches | [1.924 lines] wanadoo.fr 07-04-25.txt View Details | Anonymous Russia БД | — | ||
| Breaches | [1.743 lines] orange.fr 07-04-25.txt View Details | Anonymous Russia БД | — | ||
| Breaches | [1.299 lines] orange.fr 07-04-25.txt View Details | Anonymous Russia БД | — | ||
| Breaches | [1.316 lines] wanadoo.fr 07-04-25.txt View Details | Anonymous Russia БД | — | ||
| Breaches | [5.622 lines] free.fr 07-04-25.txt View Details | Anonymous Russia БД | — | ||
| Breaches | [1.053 lines] hotmail.fr 07-04-25.txt View Details | Anonymous Russia БД | — | ||
| Breaches | [1.603 lines] wanadoo.fr 07-04-25.txt View Details | Anonymous Russia БД | — | ||
| Breaches | [1.676 lines] orange.fr 07-04-25.txt View Details | Anonymous Russia БД | — | ||
| Breaches | [1.816 lines] sfr.fr 07-04-25.txt View Details | Anonymous Russia БД | — | ||
| Breaches | [1.452 lines] hotmail.fr 07-04-25.txt View Details | Anonymous Russia БД | — | ||
| Breaches | [2.743 lines] orange.fr 05-04-25.txt View Details | DataClub | — | ||
| Breaches | hotmail.fr.txt View Details | DataClub | — | ||
| Breaches | [1.250 lines] sfr.fr 06-04-25.txt View Details | DataClub | — | ||