Italy
Targets by Group
Leak Coverage — Italy
- Leaked13218%
- Pending60682%
- Deleted51%
- Other indexed sources
- Data breaches312
- Stealer logs0
- Leads7
Italy - Targeted Attacks in All period
Posts 1063 total Page 7 / 11
| Type | Target | Source | Discovered | Business Category | Intel Link | Leak status |
|---|---|---|---|---|---|---|
| Breaches | 2000 .IT Mail Access (2).txt View Details | Database World ROC | — | leaked | ||
| Breaches | 2000 .IT Mail Access.txt View Details | Database World ROC | — | leaked | ||
| Breaches | 22k libero.it.txt View Details | Database World ROC | — | leaked | ||
| Breaches | 24k Italy Combo Tim.it Database.txt View Details | Database World ROC | — | leaked | ||
| Breaches | 2500 .Italy Mail Access.txt View Details | Database World ROC | — | leaked | ||
| Breaches | 25k .it.txt View Details | Database World ROC | — | leaked | ||
| Breaches | 2600 .IT MAIL ACCESS.txt View Details | Database World ROC | — | leaked | ||
| Breaches | 2600 .IT Mail Access.txt View Details | Database World ROC | — | leaked | ||
| Breaches | 2700 .IT COMBO MAIL ACCESS.txt View Details | Database World ROC | — | leaked | ||
| Breaches | 2700 .IT Mail Access.txt View Details | Database World ROC | — | leaked | ||
| Breaches | 2K .IT COMBO MAIL ACCESS.txt View Details | Database World ROC | — | leaked | ||
| Breaches | 3000 .IT Mail Access (1).txt View Details | Database World ROC | — | leaked | ||
| Breaches | 3000 .IT Mail Access.txt View Details | Database World ROC | — | leaked | ||
| Breaches | 300k .it (Italian).txt View Details | Database World ROC | — | leaked | ||
| Breaches | 3200 .IT MAIL ACCESS.txt View Details | Database World ROC | — | leaked | ||
| Breaches | 3200 .IT Mail Access.txt View Details | Database World ROC | — | leaked | ||
| Breaches | 35 lines YAHOO.it Imap Mail Access.txt View Details | Database World ROC | — | leaked | ||
| Breaches | 370k alice.it @Alone_Devilz.txt View Details | Database World ROC | — | leaked | ||
| Breaches | 4.000 .IT Mail Access .txt View Details | Database World ROC | — | leaked | ||
| Breaches | 4.5K .IT TEST COMBO MAIL ACCESS.txt View Details | Database World ROC | — | leaked | ||
| Breaches | 4100 .IT Mail Access.txt View Details | Database World ROC | — | leaked | ||
| Breaches | 4100 .ITALY MAIL ACCESS.txt View Details | Database World ROC | — | leaked | ||
| Breaches | 4100 .Italy Mail Access.txt View Details | Database World ROC | — | leaked | ||
| Breaches | 4600 .IT MAIL ACCESS.txt View Details | Database World ROC | — | leaked | ||
| Breaches | 4600 .IT Mail Access.txt View Details | Database World ROC | — | leaked | ||
| Breaches | 460k libero.it #Alone-VIP-Combolist.txt View Details | Database World ROC | — | leaked | ||
| Breaches | 47k libero.it #Alone_Vip_Combo.txt View Details | Database World ROC | — | leaked | ||
| Breaches | 490k live.it @Alone_Devilz1.txt View Details | Database World ROC | — | leaked | ||
| Breaches | 500 .it Mail Access.txt View Details | Database World ROC | — | leaked | ||
| Breaches | 5000 .It Mail Access (alice it).txt View Details | Database World ROC | — | leaked | ||
| Breaches | 5000 .IT MAIL ACCESS.txt View Details | Database World ROC | — | leaked | ||
| Breaches | 5000 .IT Mail Access.txt View Details | Database World ROC | — | leaked | ||
| Breaches | 550 valid virgilio.it by lord ali.txt View Details | Database World ROC | — | leaked | ||
| Breaches | 5K .IT COMBO MAIL ACCESS.txt View Details | Database World ROC | — | leaked | ||
| Breaches | 5k Libero.it Combolist @et0kenneth.txt View Details | Database World ROC | — | leaked | ||
| Breaches | 6000 .IT Mail Access by marco.txt View Details | Database World ROC | — | leaked | ||
| Breaches | 6000 .IT Mail Access.txt View Details | Database World ROC | — | leaked | ||
| Breaches | 680 .IT mail access.txt View Details | Database World ROC | — | leaked | ||
| Breaches | 69K COMBOLIST alice.it FRESH BY LORD ALI.txt View Details | Database World ROC | — | leaked | ||
| Breaches | 6k Libero.it Combolist @et0kenneth.txt View Details | Database World ROC | — | leaked | ||
| Breaches | 700k libero.it @Alone_Devilz1.txt View Details | Database World ROC | — | leaked | ||
| Breaches | 7600 .Italy Mail Access by marco.txt View Details | Database World ROC | — | leaked | ||
| Breaches | 77k libero.it.txt View Details | Database World ROC | — | leaked | ||
| Breaches | 800k libero.it @Alone_Devilz1.txt View Details | Database World ROC | — | leaked | ||
| Breaches | 817x access libero.it by lord ali.txt View Details | Database World ROC | — | leaked | ||
| Breaches | 83K LIBERO.IT COMBO MAIL ACCESS.txt View Details | Database World ROC | — | leaked | ||
| Breaches | 900 .IT Mail Access.txt View Details | Database World ROC | — | leaked | ||
| Breaches | 97 hotmail.it.txt View Details | Database World ROC | — | leaked | ||
| Breaches | 9k Libero.it Combolist @et0kenneth.txt View Details | Database World ROC | — | leaked | ||
| Breaches | @alice.it.txt View Details | Database World ROC | — | leaked | ||
| Breaches | @aruba.it.txt View Details | Database World ROC | — | leaked | ||
| Breaches | @email.it.txt View Details | Database World ROC | — | leaked | ||
| Breaches | @fastweb.it.txt View Details | Database World ROC | — | leaked | ||
| Breaches | @fastwebnet.it.txt View Details | Database World ROC | — | leaked | ||
| Breaches | @giochi0.it.txt View Details | Database World ROC | — | leaked | ||
| Breaches | DATA ITALY 60 MILLION.xlsx View Details | Database World ROC | — | leaked | ||
| Breaches | Italy by marco.txt View Details | Database World ROC | — | leaked | ||
| Breaches | Italy Database.zip View Details | Database World ROC | — | leaked | ||
| Breaches | Italy-Leak.7z View Details | Database World ROC | — | leaked | ||
| Breaches | Italy.xlsx View Details | Database World ROC | — | leaked | ||
| Leads | ARES_ITALY CONSUMER LEADS.7z View Details | Database World ROC | — | leaked | ||
| Breaches | b1nd.net_gamershqitalia.it.zip View Details | Anonymous Russia БД | — | leaked | ||
| Breaches | b1nd.net_giochix.it.zip View Details | Anonymous Russia БД | — | leaked | ||
| Breaches | b1nd.net_GiorGiotave.it.zip View Details | Anonymous Russia БД | — | leaked | ||
| Breaches | b1nd.net_GiorGiotave.it .zip View Details | Anonymous Russia БД | — | leaked | ||
| Breaches | b1nd.net_studiouniversal.it {26.328} [NOHASH].zip View Details | Anonymous Russia БД | — | leaked | ||
| Breaches | b1nd.net_shop.scooter-racing.it.zip View Details | Anonymous Russia БД | — | leaked | ||
| Breaches | b1nd.net_servas.it.zip View Details | Anonymous Russia БД | — | leaked | ||
| Breaches | grimaldiricambi.it.csv View Details | Anonymous Russia БД | — | leaked | ||
| Breaches | diletta.argomedia.it.sql View Details | Anonymous Russia БД | — | leaked | ||
| Breaches | www.vdp.it.sql View Details | Anonymous Russia БД | — | leaked | ||
| Breaches | [6.824 lines] alice.it 07-04-25.txt View Details | Anonymous Russia БД | — | leaked | ||
| Ransomware | Gruppo C.R S.p.a View Details | sarcoma | Retail / E-commerce | pending | ||
|
Gruppo C.R S.p.a In addition to the main activity represented by the large-scale retail sector, the company, always animated by the great spirit of initiative of its President, over the years has entered other commercial sectors, such as catering and fitness, and in recent times has also organized itself with a real technical structure, ready to study the identification of new solutions both technological and commercial and innovative for the realization of new outlets The large-scale retail sector is specifically characterized by 13 supermarkets under the Conad brand with reference to the food sector, and 1 store under the Upim brand with regard to the non-food sector, and also 2 pet stores under the Pet Store Conad brand. To complete the Group's business proposition, a new Cookery brand was created in 2016 on the occasion of the new opening of the Domus shopping center. To date, the GroupCr has 8 stores under the Cookery brand. Established for our in-house café/diner in the mall, it has since become a full-fledged production center. In this laboratory, bakery, pastry, dairy and kitchen products are prepared daily, with a distribution network for all our supermarkets. I n addition, since 2016 the company has decided to create together with other experts in the field, a craft beer production company, which is marketed with direct supplies to several highly specialized catering establishments in Italy and Europe.Geo: Italy - Leak size: 255 GB Archive - Contains: Files, SQL |
||||||
| Breaches | [5.056 lines] alice.it 07-04-25.txt View Details | Anonymous Russia БД | — | leaked | ||
| Breaches | [1.451 lines] tiscali.it 07-04-25.txt View Details | Anonymous Russia БД | — | leaked | ||
| Breaches | [3.455 lines] alice.it 07-04-25.txt View Details | Anonymous Russia БД | — | leaked | ||
| Breaches | [1.046 lines] tiscali.it 07-04-25.txt View Details | Anonymous Russia БД | — | leaked | ||
| Breaches | [3.360 lines] alice.it 07-04-25.txt View Details | Anonymous Russia БД | — | leaked | ||
| Breaches | [1.657 lines] tiscali.it 07-04-25.txt View Details | Anonymous Russia БД | — | leaked | ||
| Breaches | [2.101 lines] hotil.it 07-04-25.txt View Details | Anonymous Russia БД | — | leaked | ||
| Breaches | [1.116 lines] giochi0.it 07-04-25.txt View Details | Anonymous Russia БД | — | leaked | ||
| Breaches | lavoraconnoi.euronics.it {527.347} [HASH].txt View Details | Anonymous Russia БД | — | leaked | ||
|
Название: euronics.it Описание: Email / password плюс хэшированные пароли без соли и которые легко дешифруются Страна: Италия, но есть русские строки типо .ru и я сам не знаю что они там делают Строк: 527347 (решил выложить фулл потому, что на бриче выставили только 437 тысяч строк, но возможно там просто очищенная база (Поставьте 4 каменных лица и переведу в CSV) Сосна |
||||||
| Breaches | lavoraconnoi.euronics.it-527.347-HASH.csv View Details | Anonymous Russia БД | — | leaked | ||
|
Ну ладно, актив есть и поэтому выкладываю сразу, но видел там повторы Сосна |
||||||
| Ransomware | Telecontrol View Details | ransomhouse | Communication / Marketing | pending | ||
|
One of Telecontrol’s main objectives is to fully meet the client’s needs by delivering services with the utmost care and professionalism, with a view to continuous quality improvement, while respecting the environment and the Health and Safety of its staff. |
||||||
| Ransomware | TIME Group View Details | akira | Finance / Legal / Insurance | pending | ||
|
TIME develops and installs BMS, an ERP system and with both high- level technological and application features, to meet the market needs of Italian SMEs in production and business process manageme nt/monitoring. We are ready to upload a lot of essential corporate documents suc h as: financial data (audits, payment details, reports), employee HR documents, contact numbers and e-mail addresses of employees and customers, etc. |
||||||
| Ransomware | ASOLO DOLCE SAS View Details | akira | Communication / Marketing | pending | ||
|
Asolo Dolce Spa operates within the Production of rusks and biscu its; production of preserved pastry products industry. It was inc orporated in 2006. Its headquarters are located at Via Enrico Fer mi 51 Asolo Veneto 31011. We are ready to upload more than 17 GB of essential corporate doc uments such as: contact numbers and e-mail addresses of employees and customers, financial data (audits, payment details, reports) , etc. |
||||||
| Ransomware | Baucenter.it View Details | qilin | Communication / Marketing | pending | ||
|
BAUCENTER is a reliable partner for private and commercial bathroom and wellness projects, offering complete solutions for wall and floor coverings. With 50 years of industry experience, their competent advice ensures high aesthetic and desig ... |
||||||
| Breaches | [3.740 lines] yahoo.it 05-04-25.txt View Details | DataClub | — | leaked | ||
| Breaches | [4.260 lines] live.it 05-04-25.txt View Details | DataClub | — | leaked | ||
| Breaches | [2.827 lines] alice.it 05-04-25.txt View Details | DataClub | — | leaked | ||
| Breaches | 1businessplan.it 2022-10-25.sql.7z View Details | Russia Belarus время провождение | — | leaked | ||
| Breaches | Dump_public_libero.it_2016.rar View Details | Database World ROC | — | leaked | ||
| Breaches | www.calabriain.it.txt View Details | Anonymous Russia БД | — | leaked | ||
| Breaches | italy_7190676.part01.rar View Details | Anonymous Russia БД | — | leaked | ||
| Breaches | italy_7190676.part02.rar View Details | Anonymous Russia БД | — | leaked | ||
| Breaches | autostock24.it.sql View Details | Database World ROC | — | leaked | ||
| Breaches | rds.it_2021.01.19.rar View Details | Database World ROC | — | leaked | ||
| Ransomware | Polizia italia mail access View Details | babuk2 | Other | pending | ||
|
Polizia italia mail access |
||||||
| Ransomware | Prima Power View Details | akira | Communication / Marketing | pending | ||
|
Prima Power provides businesses of all sizes with targeted dynami c technologies that enhance profitability in sheet metal working. We are ready to upload a lot of essential corporate documents suc h as: corporate NDA’s, financial data (audits, payment details, r eports), etc. |
||||||
| Breaches | b1nd.net_shop.delinda.it.zip View Details | B1nd.net | $$$ Champagne Crypto 2.0 | — | leaked | ||