India
Targets by Group
India - Targeted Attacks in All period
Posts 902 total Page 6 / 10
| Type | Target | Source | Discovered | Business Category | Intel Link |
|---|---|---|---|---|---|
| Breaches | .in.txt View Details | Database World ROC | — | ||
| Breaches | keralapolice.gov.in.7z View Details | Database World ROC | — | ||
| Breaches | telangana.gov.in_Database.zip View Details | Database World ROC | — | ||
|
Its just a partial Telangana Data Leak Its private and Confidential stuff ENJOY!! Origin: India, Telangana Site: https://www.telangana.gov.in |
|||||
| Breaches | b1nd.net_Ias100.in 260k.zip View Details | B1nd.net | $$$ Champagne Crypto 2.0 | — | ||
| Leads | indiamart.com 38m leads.rar View Details | Database World ROC | — | ||
|
🔗 Source: indiamart.com 📁 File Format: TXT 🔋 Size: 6.6GB 🔍 Contains: Full Name, Emails, Phone, Address Info, And Many More 🗒️ Total Records: 38 Millions 📌 Region: #India |
|||||
| Breaches | PAN India Paytm Users.xlsx View Details | Database World ROC | — | ||
| Breaches | Netflix PAN India.rar View Details | Database World ROC | — | ||
| Breaches | india_data.txt View Details | Database World ROC | — | ||
| Breaches | INDIA PAN sample.xlsx View Details | Database World ROC | — | ||
| Breaches | RCADELHI.IN_COMBINE.zip View Details | Database World ROC | — | ||
| Breaches | pinkblueindia.com.csv View Details | Database World ROC | — | ||
| Breaches | b1nd.net_Hmps.in 146k.zip View Details | B1nd.net | $$$ Champagne Crypto 2.0 | — | ||
| Breaches | rangiamb.org.in.zip View Details | Russia Belarus время провождение | — | ||
| Breaches | pathsalatc.org.in.zip View Details | Russia Belarus время провождение | — | ||
| Breaches | @BreachedData India Philippines COVID Vaccination.7z View Details | Database World ROC | — | ||
|
divoc.xiv.in / cowin.gov.in - India/Philippines COVID Vaccination Notice: Source is not verified to be tied to this DB Date of leak: September 10th, 2021 Number of records: ~3K Size (uncompressed): 9.6MB @BreachedDara #BreachedData #UserData |
|||||
| Breaches | [1974][indiabullion.com]_normalized.txt View Details | Database World ROC | — | ||
| Breaches | 400K All India 9L + High Income People DB.xlsx View Details | Database World ROC | — | ||
| Breaches | TATA Electricity Bill User DB of India 50K.xlsx View Details | Database World ROC | — | ||
| Breaches | indiadb.7z View Details | Database World ROC | — | ||
| Breaches | b1nd.net_mgrecords.in.7z View Details | Database World ROC | — | ||
| Breaches | mgrecords Mgrecords.in Website From India Database 2023.sql.7z View Details | Database World ROC | — | ||
| Breaches | iihed India Government Database [ iihed.edu.in ] 2022.rar View Details | Database World ROC | — | ||
| Ransomware | Mapaex View Details | qilin | Communication / Marketing | ||
|
All data will be published online on Apr.20. Mapaex, now in its third generation of a family-owned business, comprising independent centres for excellence specialising in oral care, consumer products, health solutions, vitamins and supplement ... |
|||||
| Breaches | beyoung.in.zip View Details | Database World ROC | — | ||
| Breaches | b1nd.net_dehashed_Zepo.in.zip View Details | B1nd.net | $$$ Champagne Crypto 2.0 | — | ||
| Breaches | newuniversalcollege.ugi.ac.in.zip View Details | 1555377160 | — | ||
| Breaches | b1nd.net_suyamvaram.sktm.in.zip View Details | Anonymous Russia БД | — | ||
| Breaches | b1nd.net_giftsshop.in.zip View Details | Anonymous Russia БД | — | ||
| Breaches | b1nd.net_gjust.ac.in.zip View Details | Anonymous Russia БД | — | ||
| Breaches | iaskart.in.rar View Details | Anonymous Russia БД | — | ||
| Breaches | catkart.in.rar View Details | Anonymous Russia БД | — | ||
| Breaches | mbbskart.in.rar View Details | Anonymous Russia БД | — | ||
| Breaches | gatekart.in.rar View Details | Anonymous Russia БД | — | ||
| Breaches | bankpokart.in.rar View Details | Anonymous Russia БД | — | ||
| Breaches | lgpunjab.gov.in.zip View Details | Anonymous Russia БД | — | ||
| Breaches | india Database Bussines.xlsx View Details | Anonymous Russia БД | — | ||
| Breaches | avasctnj.edu.in.sql View Details | Russia Belarus время провождение | — | ||
| Breaches | ca.mysql.in.net.sql View Details | Anonymous Russia БД | — | ||
| Breaches | aws-ec2.mysql.in.net.sql View Details | Anonymous Russia БД | — | ||
| Breaches | Aadhar DB india 22-39 Age.xlsx View Details | TheUnderground - Reborn | — | ||
| Breaches | Indian_Aadhar_&_Pan_Cards_.7z View Details | TheUnderground - Reborn | — | ||
| Breaches | Indian_Aadhar_&_Pan_Cards_DataBase_By_Majestic_Garden_part2.rar View Details | TheUnderground - Reborn | — | ||
| Breaches | Indian_Aadhar_&_Pan_Cards_DataBase_By_Majestic_Garden_part3.rar View Details | TheUnderground - Reborn | — | ||
| Breaches | id card_india aadhar.zip View Details | TheUnderground - Reborn | — | ||
| Ransomware | technoforte software pvt ltd View Details | crypto24 | IT | ||
|
All source codes of technoforte's main project - Palms(including mobile version) |
|||||
| Breaches | pkc.org.in.csv View Details | 1555377160 | — | ||
|
by @HiddenEyesTeam |
|||||
| Ransomware | Dhoot Transmission View Details | qilin | Manufacturing / Engineering | ||
|
Dhoot Transmission is a manufacturer and supplier of automotive components to OEMs. Manufactures wire harness, electronics, copper wire enamelling, tooling components, stamping components, moulding components and cable components for two-whee ... |
|||||
| Breaches | etenders.gov.in.zip View Details | Database World ROC | — | ||
| Breaches | goinsured.in.rar View Details | Database World ROC | — | ||
| Breaches | goldseat.in.sql View Details | Database World ROC | — | ||
| Breaches | telesia.in & telesiasurface.com.sql View Details | Database World ROC | — | ||
| Breaches | wiredcampus.in.sql View Details | Database World ROC | — | ||
| Breaches | stulzservice.in.sql View Details | Database World ROC | — | ||
| Breaches | peasx.in.sql View Details | Database World ROC | — | ||
| Breaches | pmjaytest.sevensigma.in.sql View Details | Database World ROC | — | ||
| Breaches | kim.in.ua.rar View Details | Database World ROC | — | ||
| Breaches | rozana.in - @x0x00xbase.7z View Details | Database World ROC | — | ||
| Breaches | flamingo.in.th.sql View Details | Database World ROC | — | ||
| Breaches | luxor.in.sql View Details | Database World ROC | — | ||
| Ransomware | IDS Infotech View Details | hunters | IT | ||
|
Exfiltraded data : yes - Encrypted data : no |
|||||
| Breaches | IndiaMART.rar View Details | Database World ROC | — | ||
|
Site: Indiamart.com Catagory: Shopping Site 🛒 Country: India 🇮🇳 Format Of DB: Full Name, Emails, Phone, Address Info, And Many More |
|||||
| Breaches | goldminecrm.in.rar View Details | Database World ROC | — | ||
|
Hello To All Underground Users Goldmine Crm Website From India Database [ +500k Data ] Date of leak : 2022 Line : +500k Size : 600 MB CMS : Custom Data = Phone Number , Password , Username , Email , And Other Data Format : Sql , CSV ➖➖➖➖➖➖➖➖➖➖ ⭐️Hacking Online Training ⭐️@WebHackingMethod ⭐️@DarkSecure ⭐️@DarkSecureAdmin ➖➖➖➖➖➖➖➖➖➖ Backup Channel ⭐@DarkSecureBackup |
|||||
| Breaches | knowmycustomer.in.zip View Details | Database World ROC | — | ||
|
🇮🇳 Knowmycustomer.in Tata Tele Business - India's Leading Enterprise Internet, Voice & Data Solutions Contains: First name, last name, phone, address, email, etc. |
|||||
| Breaches | [email protected] View Details | Database World ROC | — | ||
|
boAt Lifestyle India Database boAt is Indian's No.1 company that markets audio-focused electronic gadgets like wireless speakers, earbuds, wired and wireless headphones and earphones, home audio equipment, premium rugged cables, and a selection of other technological accessories. On March 2024, a hacker named @ShopifyGUY claimed to breach the data of boAt Lifestyle. The threat actor dumped files of data breach with access to PII information of customers, which has 7,550,000 entries. Compromised data: Email addresses, Names, Phone numbers, Physical addresses, Purchases, Website Activity @dbworldcloud |
|||||
| Breaches | Indian Credit Card Holders.rar View Details | B F R e p o V 3 C h a t | — | ||
| Breaches | ghru.edu.in Oct 28, 2022.sql.7z View Details | Russia Belarus время провождение | — | ||
| Ransomware | ABITL Finishing View Details | play | Public Sector | ||
|
United States |
|||||
| Breaches | kaushalbharat.gov.in 200 sample.xlsx View Details | Database World ROC | — | ||
| Breaches | INDIA Vodafone 99316.rar View Details | Database World ROC | — | ||
|
🔥 База данных Vodafone в Индии (2019). 🖥 Классификация: Телефон, оператор, имя, адрес, почта, соцсети. ⚽️ Размер: 5.1 MB |
|||||
| Ransomware | DELOPT View Details | akira | Finance / Legal / Insurance | ||
|
DELOPT is a world-class Company in the area of Defence Electronic s & Electro-Optics and solutions for Retail market with In-Store Technology. We are ready to upload more than 70 GB of essential corporate doc uments such as: corporate NDA’s, contact numbers and e-mail addre sses of employees and customers, corporate licenses, agreements a nd contracts, financial data (audits, payment details, reports), passports and other employee and customer documents, etc. |
|||||
| Breaches | India's telecommunication network.csv View Details | Database World ROC | — | ||
| Breaches | express-credit.in.ua.txt View Details | Anonymous Russia БД | — | ||
|
Cо страховками поиграли, теперь переходим к кредитам. https://express-credit.in.ua/index.php |
|||||
| Breaches | 17_IN_(State of Indiana)_1481317.rar View Details | Anonymous Russia БД | — | ||
| Breaches | india_31640915.part007.rar View Details | Anonymous Russia БД | — | ||
| Breaches | india_31640915.part001.rar View Details | Anonymous Russia БД | — | ||
| Breaches | india_31640915.part002.rar View Details | Anonymous Russia БД | — | ||
| Breaches | india_31640915.part003.rar View Details | Anonymous Russia БД | — | ||
| Breaches | india_31640915.part004.rar View Details | Anonymous Russia БД | — | ||
| Breaches | india_31640915.part005.rar View Details | Anonymous Russia БД | — | ||
| Breaches | india_31640915.part006.rar View Details | Anonymous Russia БД | — | ||
| Breaches | Indian torture.7z View Details | Database World ROC | — | ||
| Breaches | hashtechindia.com.sql View Details | Database World ROC | — | ||
|
HashTechIndia -Web development software Company We provide complete digital solution for your business requirements. we are a software company for the business who looking for customized software solution. vttm_data (id, profile_id, date, time, name, dob, age, gender, main_mob, alternate_mob, category, sub_category, recommended_category, rasi, star, caste, form_photo, groom_bride_photo, visible, salary_detail, working_place, company, marked_profile, image_blur) |
|||||
| Breaches | kpsinfosys.in.sql View Details | Database World ROC | — | ||
| Breaches | indianathletics.in.sql View Details | Database World ROC | — | ||
| Breaches | airmoney.in.sql View Details | Database World ROC | — | ||
| Breaches | euroschoolindia.com_2021.08.14.rar View Details | Database World ROC | — | ||
| Ransomware | gangotreehomes.com (RealEstate) View Details | babuk2 | NGOs / Associations | ||
|
gangotreehomes.com (RealEstate) |
|||||
| Ransomware | drdo.gov.in View Details | babuk2 | Other | ||
|
drdo.gov.in |
|||||
| Breaches | b1nd.net_sivaindia.com.zip View Details | B1nd.net | $$$ Champagne Crypto 2.0 | — | ||
| Breaches | b1nd.net_sspf.in.zip View Details | B1nd.net | $$$ Champagne Crypto 2.0 | — | ||
| Breaches | b1nd.net_supremecourtofindia.nic.in.zip View Details | B1nd.net | $$$ Champagne Crypto 2.0 | — | ||
| Breaches | 200 1win.global (india).xlsx View Details | Database World ROC | — | ||
| Breaches | Exploit.in.rar View Details | LKnet reserve chat | — | ||
| Breaches | lit-zavod.in.ua.zip View Details | LKnet reserve chat | — | ||
| Breaches | garnahata.in.ua_09.2017_7.7k.7z View Details | Database World ROC | — | ||
| Breaches | @databreachofficial_815M_Indian_Citizen_Aadhaar_&_Passport_DB_part01.rar View Details | TheUnderground - Reborn | — | ||
| Breaches | @databreachofficial_815M_Indian_Citizen_Aadhaar_&_Passport_DB_part02.rar View Details | TheUnderground - Reborn | — | ||
| Breaches | @databreachofficial_815M_Indian_Citizen_Aadhaar_&_Passport_DB_part03.rar View Details | TheUnderground - Reborn | — | ||
| Breaches | @databreachofficial_815M_Indian_Citizen_Aadhaar_&_Passport_DB_part04.rar View Details | TheUnderground - Reborn | — | ||
| Leads | 273M-Indian-truecaller.com-Leading-Global-CallerID-UsersDB-c.zip View Details | Database World ROC | — | ||
|
273M Truecaller India Data 273M Truecaller India Database In February 2019, the "world’s Best Caller ID and Spam Blocking app" Truecaller suffered a data breach that impacted 286 million Indian users. The breach led to the exposure of data including Phone Numbers, Phone Carriers, Full names, Genders, Locations, Job Titles, Company Names, Email Addresses, Websites, Facebook IDs and Twitter Usernames. Truecallers claim of this data is being fake//fabricated. Compromised data: Phone Numbers, Phone Carriers, Full names, Genders, Locations, Job Titles, Company Names, Email Addresses, Websites, Facebook IDs, Twitter Usernames |
|||||