Jersey
Targets by Group
Jersey - Targeted Attacks in All period
Posts
| Type | Target | Source | Discovered | Business Category | Intel Link |
|---|---|---|---|---|---|
| breaches | New Jersey 31,635 Emails.csv View Details | tni.mil.id | Unknown | ||
| breaches | New Jersey 1,78,000+ Email.csv View Details | tni.mil.id | Unknown | ||
| breaches | 35_NJ_(State of New Jersey)_1519619.rar View Details | Anonymous Russia БД | Unknown | ||
| breaches | jersey_23115.rar View Details | Anonymous Russia БД | Unknown | ||
| Ransomware | Cosmetic Dental Group View Details | trinity | Healthcare / Pharma | ||
|
3.63 Tb - Revenue: <$5 Million - Publication date: 2024-09-18 |
|||||