All Breaches published in the Darkweb
Top Countries
Posts
| Target | Discovered | Country | Source | Intel Link | Leak status |
|---|---|---|---|---|---|
| 1key.csv View Details _ | Database World ROC | leaked | |||
| allegromusique.fr.7z View Details _ | France | Database World ROC | leaked | ||
|
An updated repost of a database attributed to allegromusique.fr, a French site. The poster states this version adds IBAN bank account details that were missing from a prior repost, implying the dataset includes customer/user financial identifiers alongside other existing fields. |
|||||
| fargo.zip View Details _ | Database World ROC | leaked | |||
|
A 2024 leak attributed to Fargo, described as a leading logistics service provider in Uzbekistan serving merchants, banks, and e-commerce customers. The dataset, dated October 31, 2024, is said to contain about 980,000 rows covering senders and recipients, including names, multiple phone numbers, full addresses, email, and passport series/number details. |
|||||
| elber.com.ua_none.rar View Details _ | Ukraine | Database World ROC | leaked | ||
|
anonfiles anonymous file upload leaking your files since 1980! KEEP IN MIND I HAVEN'T VERIFIED ANYTHING HERE YET! I was bored and crawled this shitty file hoster's indexed links, here is what i've found: Ubisoft.com(Forum): Parkmobile.US: AdultFriendFinder: Xfinity.com: Bitly.com: Aimware: Jobzone.co.il: Everycoin.io: onboarding.SberBank.kz: xHamster Partial: Avast.com Partial: Imgur 1.7M: Void.to: Canva Dehashed(500K): BestBlackhatForum: Elber.com.ua: Mineleaks: Chile GOV: Web-max.ca: Deshosting: Bitcoinnetwork: Shanghai CCP: Some random dumps. 24,113 records. |
|||||
| americannationwide.com_2018.11.rar View Details _ | Database World ROC | leaked | |||
|
Database from American Nationwide Mortgage Company (americannationwide.com), a US mortgage lender. Around 1 million of a reported 37 million leaked mortgage-loan records (dated through November 2018) were made available, including name, address, phone, email (partial), gender, age, property purchase/build year, estimated property value, loan amount, issuing bank and loan type. |
|||||
| Ukraine Voter Database.rar View Details _ | Ukraine | Database World ROC | leaked | ||
|
A voter database from Ukraine shared on a breach forum, reported by the poster to contain approximately 36 million records of voter information. |
|||||
| uos.net.zip View Details _ | Database World ROC | leaked | |||
|
uos.net.ua, apparently a Ukrainian internet service provider, had a customer database of about 5,000 users (200,000 total lines) dumped. Fields include login credentials, MAC addresses, IP addresses, physical addresses, account balance, connection status, and account passwords |
|||||
| horoshiy.com.ua.rar View Details _ | Ukraine | Database World ROC | leaked | ||
|
A database attributed to horoshyi.com.ua, dated 10.05.2024, containing 1,205 rows |
|||||
| hackua.com_2009.05.rar View Details _ | Database World ROC | leaked | |||
|
HackUA.com's name suggests a Ukrainian hacking and security discussion forum. This entry is a leaked database attributed to the site, dated May 2009, with no further public details on scale or exposed data. |
|||||
| km.ru_2016.rar View Details _ | Russian Federation | Database World ROC | leaked | ||
|
In February 2016, the Russian portal and email service KM.RU was the target of an attack which was consequently detailed on Reddit. Allegedly protesting "the foreign policy of Russia in regards to Ukraine", KM.RU was one of several Russian sites in the breach and impacted almost 1.5M accounts including sensitive personal information. |
|||||
| vberdyanske.net_2008.09.rar View Details _ | Database World ROC | leaked | |||
|
VBerdyanske.net appears to have been a regional community website, likely associated with the city of Berdyansk, Ukraine. This dataset, dated September 2008, is believed to be leaked member account data. |
|||||
| ERSTENGROUP.zip View Details _ | Database World ROC | leaked | |||
|
A leak concerning Struktura, a stalkerware developer operating under the UK front company Ersten Group LTD, based in Ukraine. The leaked data covers customers/subscribers of a range of associated stalkerware and tracking products/brands, including phone and account tracking, hacking, and spyware services. |
|||||
| po001set.zip View Details _ | Database World ROC | leaked | |||
| visitevirtuelle.zip.001 View Details _ | Database World ROC | leaked | |||
| visitevirtuelle.zip.002 View Details _ | Database World ROC | leaked | |||
| visitevirtuelle.zip.003 View Details _ | Database World ROC | leaked | |||
| BNA_pdc_part_001.zip View Details _ | Database World ROC | leaked | |||
| BNA_pdc_part_002.zip View Details _ | Database World ROC | leaked | |||
| BNA_pdc_part_003.zip View Details _ | Database World ROC | leaked | |||
| BNA_pdc_2025_part_001.zip View Details _ | Database World ROC | leaked | |||
|
~ 2025 |
|||||
| BNA_pdc_2025_part_002.zip View Details _ | Database World ROC | leaked | |||
|
~ 2025 |
|||||
| ohrana.ua_2019.11.24.rar View Details _ | Ukraine | Database World ROC | leaked | ||
|
ohrana.ua is a Ukrainian website related to security or guard services ('okhrana' means security/guard in Russian/Ukrainian). This entry is a leaked customer database from the site, dated 2019. |
|||||
| novaposhta.com.ua_2016.rar View Details _ | Ukraine | Database World ROC | leaked | ||
|
A leak, originally attributed to the Russian hacker group XakNet, described as containing part of the 1C-format database of the Ukrainian payment service NovaPay (formerly Post Finance), linked to the Nova Poshta delivery company. It reportedly holds over 51,500 records of company employees' personal data, including full name, date of birth, DRFO code (tax ID/INN), gender, and email address |
|||||
| KomikoAI_BF.7z View Details _ | Database World ROC | leaked | |||
|
In February, the AI-powered comic generation platform KomikoAI suffered a data breach. The incident exposed 1M unique email addresses along with names, user posts and the AI prompts used to generate content. The exposed data enables the mapping of individual AI prompts to specific email addresses. |
|||||
| MairieVenoy-(www.mairie-venoy.fr).7z View Details _ | Database World ROC | leaked | |||
|
Data from the Venoy town hall website ( in France, reportedly obtained via SQL injection on 31 January 2026. The leaked file is a small user-account database ("MairieVenoyUtilisateur"), containing about 92 records |
|||||
| TheSquaRE_BF.7z View Details _ | Database World ROC | leaked | |||
|
In June 2025, 107k unique customer email addresses were allegedly obtained from TheSqua.re, the "easiest way to find your next serviced apartment". The data also included names, phone numbers and cities which were subsequently posted to a popular hacking forum. TheSqua.re did not respond to repeated attempts to disclose the incident, however multiple impacted HIBP subscribers confirmed the legitimacy and accuracy of the data. |
|||||
| www.elledecor.com.csv View Details _ | Database World ROC | leaked | |||
|
📁 Elledecor.com ┏• Date: 2026 ┣• Lines: 256k ┗• Size: 24 Mb 📄 Data: Name,Gender,Address,City,ZIP,Flag,Number,Gender Letter Code,Home Ownership SRC,Birth Year,Month,Day,Approximate Age,Household Income,Net Worth,Residence Type,Race Code,Racial Group,Ethnic Language,Ethnic Religion #USA |
|||||
| TruistBank_BF.7z View Details _ | Database World ROC | leaked | |||
|
In October 2023, the Truist Bank, a leading U.S. commercial bank were breached in an cyberattack and in June 2024, the data was published on BreachForums by @ShinyHunters .The exposed data included over 79k employees unique emails (Work emails) and account balances, dates of birth, job titles, names, partial credit card data and phone numbers. The ShinyHunters themselves commented about this leak - "There is nothing less true than the promises of CrowdShart and in the case of truist the truest words to be said on this subject are when #l0ckb1tch3z! troops taking point on zscaler its #G4M30V3R for them." |
|||||
| shouldve_paid_the_ransom_icsecurity.com_shinyhunters.7z.001 View Details _ | Database World ROC | leaked | |||
| shouldve_paid_the_ransom_icsecurity.com_shinyhunters.7z.002 View Details _ | Database World ROC | leaked | |||
| shouldve_paid_the_ransom_icsecurity.com_shinyhunters.7z.003 View Details _ | Database World ROC | leaked | |||
| microsoft.7z View Details _ | Database World ROC | leaked | |||
|
8M~ records containing: significant PII, employee and customer contact information, authentication data, password hashes, portal identities, corporate account information, business leads, facilities management records, internal service tickets, and access permissions. Size: 130GB |
|||||
| your_negotiators_fault_alert360_shinyhunters_.7z.001 View Details _ | Database World ROC | leaked | |||
| your_negotiators_fault_alert360_shinyhunters_.7z.002 View Details _ | Database World ROC | leaked | |||
| your_negotiators_fault_alert360_shinyhunters_.7z.003 View Details _ | Database World ROC | leaked | |||
|
Alert 360 Opco Inc. Over 2.5M records containing PII and other internal corporate data have been compromised. 10GB+ (compressed) |
|||||
| shouldve_paid_the_ransom_pathstone.com_shinyhunters_.7z.001 View Details _ | Database World ROC | leaked | |||
| shouldve_paid_the_ransom_pathstone.com_shinyhunters_.7z.002 View Details _ | Database World ROC | leaked | |||
| shouldve_paid_the_ransom_pathstone.com_shinyhunters_.7z.003 View Details _ | Database World ROC | leaked | |||
| shouldve_paid_the_ransom_pathstone.com_shinyhunters_.7z.004 View Details _ | Database World ROC | leaked | |||
|
Salesforce records were compromised and other internal corporate data have been compromised. The company failed to reach an agreement with us despite all the chances and offers we made. They don't care about their clients nor investors. 15GB (compressed) |
|||||
| BouyguesTelecom_BF.7z View Details _ | Database World ROC | leaked | |||
|
In August 2025, the French telecommunications company Bouygues Telecom detected a cyber attack against their services. The incident resulted in a data breach that exposed almost 6.4M customer records, including 5.7M unique email addresses. The breach also exposed names, physical addresses, phone numbers, dates of birth and IBANs (International Bank Account Numbers). Bouygues Telecom advised that all affected customers had been notified about the incident. |
|||||
| Bank of America.txt View Details _ | Database World ROC | leaked | |||
| JAPANPHONE1.7z View Details _ | Japan | Database World ROC | leaked | ||
|
1 Million Database Phone Number Japan with Provider Records: ~1.1M |
|||||
| sermilweb.eb.mil.br_brazil.7z View Details _ | Brazil | Database World ROC | leaked | ||
|
Data from the Brazilian Army's SERMIL military conscription portal (sermilweb.eb.mil.br), ~50 million records leaked in October 2025. Fields include full name, full home address, date of birth, CPF, gender, education, father's and mother's names, phone number, email, country and place of birth, army rank and blood type. |
|||||
| ColisPrivé_BF.7z View Details _ | Database World ROC | leaked | |||
|
Colis Privé, a French shipping and delivery company, had its customer data scraped in November 2025 and subsequently leaked, exposing over 22 million customer records (a reply cites 22,564,381 records, noting duplicate entries for the same people). The data contained more than 12 million unique email addresses along with names, parcel numbers, phone numbers, and physical addresses. |
|||||
| MonLogicielMédical_BF.7z View Details _ | Database World ROC | leaked | |||
|
Mon Logiciel Médical, a SaaS-based medical software platform tied to Ameli (France's national health insurance system), had patient data scraped around 2025. Over 19 million patient rows were obtained, including more than 150 thousand unique email addresses, dates of birth, genders, names, phone numbers, and physical addresses. |
|||||
| EasyCash_BF.7z View Details _ | Database World ROC | leaked | |||
|
Easy Cash (France) Easy Cash, a French second-hand goods retailer, suffered a data breach in April 2025 that exposed over 14.6 million rows covering roughly 4.8 million clients. Replies note the file actually contains only around 5,000-5,500 unique email addresses, alongside clients, dates of birth and names. |
|||||
| RevoraForums_BF.7z View Details _ | Database World ROC | leaked | |||
|
Revora (forums.revora.net), a gaming forum, suffered a data breach that was publicly exposed in February 2025, affecting over 1.2 million users. Exposed data included email addresses, IP addresses, usernames, and passwords stored as vBulletin hashes |
|||||
| users.7z View Details _ | Database World ROC | leaked | |||
|
jamendo.com scrape Date: 2026 Records: ~6,5M |
|||||
| shouldve-paid-the-ransom-SYSCO-SHINYHUNTERS.zip View Details _ | Database World ROC | leaked | |||
|
Sysco Corporation Over 61 million Salesforce records across several tables, some containing customer data/PII, employee data, and other internal corporate data was compromised. |
|||||
| moody.edu.tar.7z.001 View Details _ | Database World ROC | leaked | |||
| moody.edu.tar.7z.002 View Details _ | Database World ROC | leaked | |||
|
moody.edu Over 23 gigabytes of Moody Bible Institute data (1,300+ files, tens of millions of records) was compromised across enrollment, donor relations, payroll, and communications systems (MBI, EDC/Salesforce leads, PeopleSoft PS_COMMUNICATION, Horizon SIS, WHPD donor database, and Cadence admissions), including 46 million communication records, 2.2 million enrollment lead records, 108,000 biodemographic master files with addresses and birthdates, 3.3 gigabytes of donor gift data, employee payroll XML with home addresses and earnings, 1,100+ admissions outreach files, and student housing assignment records. |
|||||
| marcusmillichap.7z.001 View Details _ | Database World ROC | leaked | |||
| marcusmillichap.7z.002 View Details _ | Database World ROC | leaked | |||
|
Marcus & Millichap, Inc. Lesk In April 2026, the commercial real estate brokerage firm Marcus & Millichap was named as one of multiple alleged victims of the ShinyHunters hacking and extortion group. Data alleged to have been obtained from the company was subsequently released publicly and included 1.8M unique email addresses, along with names, phone numbers and employment-related information including employer, job title and physical company address. In their disclosure notice, Marcus & Millichap advised that data which may have been accessed appeared limited to "company forms, templates, marketing materials, and general contact information". |
|||||
| shouldve_paid_the_ransom_UDEMY_SHINYHUNTERS.zip View Details _ | Database World ROC | leaked | |||
|
In April 2026, online training company Udemy was the victim of a “pay or leak” extortion attempt perpetrated by the ShinyHunters group. The data was subsequently leaked publicly and contained 1.4M unique email addresses belonging to customers and instructors. The data also included names, physical addresses, phone numbers, employer information and instructor payout methods including PayPal, cheque and bank transfer. |
|||||
| shouldve_paid-the_ransom_aura-shinyhunters_.7z.001 View Details _ | Database World ROC | leaked | |||
| shouldve_paid-the_ransom_aura-shinyhunters_.7z.002 View Details _ | Database World ROC | leaked | |||
| shouldve_paid-the_ransom_aura-shinyhunters_.7z.003 View Details _ | Database World ROC | leaked | |||
| shouldve_paid-the_ransom_aura-shinyhunters_.7z.004 View Details _ | Database World ROC | leaked | |||
|
Name: Aura Date: March 2026 Records: ~900k Description: In March 2026, the online safety service Aura disclosed a data breach that exposed 900k unique email addresses. The data was primarily associated with a marketing tool from a previously acquired company, with fewer than 20k active Aura customers affected. Exposed data included names, phone numbers, physical and IP addresses, and customer service notes. Aura advised that no Social Security numbers, passwords or financial information were compromised. |
|||||
| DEFCON.sql View Details _ | Database World ROC | leaked | |||
| shouldve_paid_the_ransom_fluke_shinyhunters.7z.001 View Details _ | Database World ROC | leaked | |||
|
Name: Fluke Date: July 2026 Records: ~800k Description: In July 2026, electronic test and measurement equipment company Fluke was targeted in a ShinyHunters "pay or leak" extortion campaign. The group subsequently published more than 100GB of data allegedly taken from the company. The corpus contained largely corporate contact information, including over 800k unique email addresses, names, phone numbers and physical addresses. A large collection of support cases was also present. |
|||||
| shouldve_paid_the_ransom_fluke_shinyhunters.7z.002 View Details _ | Database World ROC | leaked | |||
| shouldve_paid_the_ransom_fluke_shinyhunters.7z.003 View Details _ | Database World ROC | leaked | |||
| shouldve_paid_the_ransom_fluke_shinyhunters.7z.004 View Details _ | Database World ROC | leaked | |||
| shouldve_paid_the_ransom_fluke_shinyhunters.7z.005 View Details _ | Database World ROC | leaked | |||
| shouldve_paid_the_ransom_fluke_shinyhunters.7z.006 View Details _ | Database World ROC | leaked | |||
| shouldve_paid_the_ransom_fluke_shinyhunters.7z.007 View Details _ | Database World ROC | leaked | |||
| shouldve_paid_the_ransom_fluke_shinyhunters.7z.008 View Details _ | Database World ROC | leaked | |||
| shouldve_paid_the_ransom_fluke_shinyhunters.7z.009 View Details _ | Database World ROC | leaked | |||
| shouldve_paid_the_ransom_fluke_shinyhunters.7z.010 View Details _ | Database World ROC | leaked | |||
| shouldve_paid_the_ransom_fluke_shinyhunters.7z.011 View Details _ | Database World ROC | leaked | |||
| shouldve_paid_the_ransom_fluke_shinyhunters.7z.012 View Details _ | Database World ROC | leaked | |||
| shouldve_paid_the_ransom_fluke_shinyhunters.7z.013 View Details _ | Database World ROC | leaked | |||
| shouldve_paid_the_ransom_fluke_shinyhunters.7z.014 View Details _ | Database World ROC | leaked | |||
| shouldve_paid_the_ransom_fluke_shinyhunters.7z.015 View Details _ | Database World ROC | leaked | |||
| shouldve_paid_the_ransom_fluke_shinyhunters.7z.016 View Details _ | Database World ROC | leaked | |||
| shouldve_paid_the_ransom_fluke_shinyhunters.7z.017 View Details _ | Database World ROC | leaked | |||
| shouldve_paid_the_ransom_fluke_shinyhunters.7z.018 View Details _ | Database World ROC | leaked | |||
| shouldve_paid_the_ransom_fluke_shinyhunters.7z.019 View Details _ | Database World ROC | leaked | |||
| shouldve_paid_the_ransom_fluke_shinyhunters.7z.020 View Details _ | Database World ROC | leaked | |||
| shouldve_paid_the_ransom_fluke_shinyhunters.7z.021 View Details _ | Database World ROC | leaked | |||
| shouldve_paid_the_ransom_fluke_shinyhunters.7z.022 View Details _ | Database World ROC | leaked | |||
| shouldve_paid_the_ransom_fluke_shinyhunters.7z.023 View Details _ | Database World ROC | leaked | |||
| shouldve_paid_the_ransom_fluke_shinyhunters.7z.024 View Details _ | Database World ROC | leaked | |||
| shouldve_paid_the_ransom_fluke_shinyhunters.7z.025 View Details _ | Database World ROC | leaked | |||
| shouldve_paid_the_ransom_fluke_shinyhunters.7z.026 View Details _ | Database World ROC | leaked | |||
| shouldve_paid_the_ransom_fluke_shinyhunters.7z.027 View Details _ | Database World ROC | leaked | |||
| watiqa.ma).7z View Details _ | Database World ROC | leaked | |||
|
Watiqa.ma – Moroccan Government Civil Documents Platform Date: May 2026 Format: csv Records: 695,402 |
|||||
| crunchyroll.json View Details _ | Database World ROC | leaked | |||
|
Name: Crunchyroll [Fake] Date: March 2026 Records: ~6.8M Description: In March 2026, the anime streaming service Crunchyroll suffered a data breach alleged to have impacted 6.8M users. The exposed data is reported to have originated from the company's Zendesk support system where "name, login name, email address, IP address, general geographic location and the contents of the support tickets" were exposed. A subset of 1.2M email addresses from an alleged 2M record dataset being sold was later provided to HIBP. |
|||||
| lbp-tm.fr.jsonl View Details _ | France | Database World ROC | leaked | ||
|
Name: LBP-TM.FR Date: January 2026 Records: 3,691,395 Sample: {"Civilite":"MME","Nom":"D ADDETTA","Prenom":"CORALIE","Adresse1":"8 RUE BLANQUI","Adresse2":"","Numero1":"","Numero2":"0668605356","Numero3":"0664991521","Mail":"[email protected]","Code_Postal":"13530","Ville":"Trets","Code_INSEE":"13110","Pays":"1","Prenom_Enfant":"Leo","Jour_Naissance_Enfant":"06","Mois_Naissance_Enfant":"09","Annee_Naissance_enfant":"2010"} |
|||||
| trasmitenota.br.7z View Details _ | Brazil | Database World ROC | leaked | ||
|
app3.transmitenota.com.br Date: May 01, 2026 Records: 20,151,364 Format: SQL |
|||||
| criminals_db.csv View Details _ | ⚡️𝙎𝙏𝙊𝙍𝙈 Чат | База Данных | leaked | |||
| criminals_db_fix.csv View Details _ | ⚡️𝙎𝙏𝙊𝙍𝙈 Чат | База Данных | leaked | |||
| shouldve_paid_the_ransom_ADT_SHINYHUNTERS_.7z.001 View Details _ | Database World ROC | leaked | |||
|
Name: ADT Size: 10.7 GB Records: 10M+ Description: This dataset is part of a leak concerning the Council of Europe, published by the ShinyHunters group on 18 June 2026 after ransom negotiations failed, following exploitation of an Oracle PeopleSoft zero-day (CVE-2026-35273). The full leak totals roughly 295GB across ~430,000 files and reportedly includes about 409,000 pay slips for over 10,000 current and former employees (2011-2026), CVs, internal HR documents, and banking and tax information. The compromised data content is particularly sensitive: • 409,000 pay slips from over 10,000 current and former employees, covering the period 2011-2026 • 14,000 CVs and 3,700 internal HR documents • Banking information including statements and account numbers • Tax and social security data • Medical records and absence/sickness reports • Performance evaluations and payroll exports • Names, IDs, addresses, phone numbers, and dates of birth of employees |
|||||
| shouldve_paid_the_ransom_ADT_SHINYHUNTERS_.7z.002 View Details _ | Database World ROC | leaked | |||
| shouldve_paid_the_ransom_ADT_SHINYHUNTERS_.7z.003 View Details _ | Database World ROC | leaked | |||
| shouldve_paid_the_ransom_bakerdist.7z View Details _ | Database World ROC | leaked | |||
|
Baker Distributing Company A leak from Baker Distributing Company, attributed to the ShinyHunters group and dated 4 June 2026. It reportedly comprises over 260,000 Salesforce CRM records along with corporate data taken from various SharePoint sites |
|||||
| shouldve-paid-the-ransom-matchgroup-shinyhunters.7z View Details _ | Database World ROC | leaked | |||
| shouldve_paid_the_ransom_nexstar_shinyhunters.tar.7z.001 View Details _ | Database World ROC | leaked | |||
|
Nexstar.tv Over 1 million Salesforce records and other internal corporate data containing PII was compromised. The Company failed to reach an agreement with us despite our incredible patience, all the chances and offers we made. They don't care. 27GB+ (compressed) 1M+ Records File Size: 26.5 GB |
|||||
| shouldve_paid_the_ransom_nexstar_shinyhunters.tar.7z.002 View Details _ | Database World ROC | leaked | |||
| shouldve_paid_the_ransom_nexstar_shinyhunters.tar.7z.003 View Details _ | Database World ROC | leaked | |||
| shouldve_paid_the_ransom_nexstar_shinyhunters.tar.7z.004 View Details _ | Database World ROC | leaked | |||
| shouldve_paid_the_ransom_nexstar_shinyhunters.tar.7z.005 View Details _ | Database World ROC | leaked | |||
| shouldve_paid_the_ransom_nexstar_shinyhunters.tar.7z.006 View Details _ | Database World ROC | leaked | |||
| shouldve_paid_the_ransom_nexstar_shinyhunters.tar.7z.007 View Details _ | Database World ROC | leaked | |||
| glendale.edu.tar.7z.001 View Details _ | Database World ROC | leaked | |||
|
glendale.edu In June 2026, Glendale Community College was the target of a ShinyHunters "pay or leak" extortion campaign. Data allegedly obtained from Glendale was later published online and included almost 800k unique email addresses along with various other data fields, including names, addresses, phone numbers, Social Security numbers and other information relating to student enrolments. In its disclosure notice, the college advised that "the potentially impacted information may vary for each individual and may include all or just one of the above-listed types of information". |
|||||
| glendale.edu.tar.7z.002 View Details _ | Database World ROC | leaked | |||
| glendale.edu.tar.7z.003 View Details _ | Database World ROC | leaked | |||
| glendale.edu.tar.7z.004 View Details _ | Database World ROC | leaked | |||
| glendale.edu.tar.7z.005 View Details _ | Database World ROC | leaked | |||
| glendale.edu.tar.7z.006 View Details _ | Database World ROC | leaked | |||
| glendale.edu.tar.7z.007 View Details _ | Database World ROC | leaked | |||
| glendale.edu.tar.7z.008 View Details _ | Database World ROC | leaked | |||
| glendale.edu.tar.7z.009 View Details _ | Database World ROC | leaked | |||
| 7Eleven-THEFALLEN.7z.001 View Details _ | Database World ROC | leaked | |||
| 7Eleven-THEFALLEN.7z.002 View Details _ | Database World ROC | leaked | |||
| 7Eleven-THEFALLEN.7z.003 View Details _ | Database World ROC | leaked | |||
| 7Eleven-THEFALLEN.7z.004 View Details _ | Database World ROC | leaked | |||
|
7-Eleven, Inc. Over 600k Salesforce records containing PII and other internal corporate data have been compromised. Size: 10.4GB+ (compressed) Breach date: Apr 22 ,2026 |
|||||
| ameriprise_sharepoint_.7z.001 View Details _ | Database World ROC | leaked | |||
|
In March 2026, the financial services firm Ameriprise Financial was named by the ShinyHunters group in a "pay or leak" extortion campaign. The group claimed possession of more than 200GB of compressed data exfiltrated from Ameriprise's Salesforce environment and internal SharePoint infrastructure, and subsequently published the data after negotiations allegedly failed. The published data contained 500k unique email addresses as well as names, phone numbers, physical addresses and employer information. In their disclosure to state attorneys general, Ameriprise reported 47,876 affected people; the larger email address population represents contacts from Ameriprise's broader operational systems, including internal staff. Ameriprise further advised that they have "implemented heightened monitoring of your account(s) to include enhanced identity verification procedures". |
|||||
| ameriprise_sharepoint_.7z.002 View Details _ | Database World ROC | leaked | |||
| ameriprise_sharepoint_.7z.003 View Details _ | Database World ROC | leaked | |||
| ameriprise_sharepoint_.7z.004 View Details _ | Database World ROC | leaked | |||
| ameriprise_sharepoint_.7z.005 View Details _ | Database World ROC | leaked | |||
| ameriprise_sharepoint_.7z.006 View Details _ | Database World ROC | leaked | |||
| ameriprise_sharepoint_.7z.007 View Details _ | Database World ROC | leaked | |||
| ameriprise_sharepoint_.7z.008 View Details _ | Database World ROC | leaked | |||
| ameriprise_sharepoint_.7z.009 View Details _ | Database World ROC | leaked | |||
| ameriprise_sharepoint_.7z.010 View Details _ | Database World ROC | leaked | |||
| ameriprise_sharepoint_.7z.011 View Details _ | Database World ROC | leaked | |||
| ameriprise_sharepoint_.7z.012 View Details _ | Database World ROC | leaked | |||
| ameriprise_sharepoint_.7z.013 View Details _ | Database World ROC | leaked | |||
| ameriprise_sharepoint_.7z.014 View Details _ | Database World ROC | leaked | |||
| ameriprise_sharepoint_.7z.015 View Details _ | Database World ROC | leaked | |||
| ameriprise_sharepoint_.7z.016 View Details _ | Database World ROC | leaked | |||
| ameriprise_sharepoint_.7z.017 View Details _ | Database World ROC | leaked | |||
| ameriprise_sharepoint_.7z.018 View Details _ | Database World ROC | leaked | |||
| ameriprise_sharepoint_.7z.019 View Details _ | Database World ROC | leaked | |||
| ameriprise_sharepoint_.7z.020 View Details _ | Database World ROC | leaked | |||
| ameriprise_sharepoint_.7z.021 View Details _ | Database World ROC | leaked | |||
| ameriprise_sharepoint_.7z.022 View Details _ | Database World ROC | leaked | |||
| ameriprise_sharepoint_.7z.023 View Details _ | Database World ROC | leaked | |||
| ameriprise_sharepoint_.7z.024 View Details _ | Database World ROC | leaked | |||
| ameriprise_sharepoint_.7z.025 View Details _ | Database World ROC | leaked | |||
| ameriprise_sharepoint_.7z.026 View Details _ | Database World ROC | leaked | |||
| ameriprise_sharepoint_.7z.027 View Details _ | Database World ROC | leaked | |||
| ameriprise_sharepoint_.7z.028 View Details _ | Database World ROC | leaked | |||
| ameriprise_sharepoint_.7z.029 View Details _ | Database World ROC | leaked | |||
| ameriprise_sharepoint_.7z.030 View Details _ | Database World ROC | leaked | |||
| ameriprise_sharepoint_.7z.031 View Details _ | Database World ROC | leaked | |||
| ameriprise_sharepoint_.7z.032 View Details _ | Database World ROC | leaked | |||
| ameriprise_sharepoint_.7z.033 View Details _ | Database World ROC | leaked | |||
| ameriprise_sharepoint_.7z.034 View Details _ | Database World ROC | leaked | |||
| ameriprise_sharepoint_.7z.035 View Details _ | Database World ROC | leaked | |||
| ameriprise_sharepoint_.7z.036 View Details _ | Database World ROC | leaked | |||
| ameriprise_sharepoint_.7z.037 View Details _ | Database World ROC | leaked | |||
| ameriprise_sharepoint_.7z.038 View Details _ | Database World ROC | leaked | |||
| ameriprise_sharepoint_.7z.039 View Details _ | Database World ROC | leaked | |||
| ameriprise_sharepoint_.7z.040 View Details _ | Database World ROC | leaked | |||
| ameriprise_sharepoint_.7z.041 View Details _ | Database World ROC | leaked | |||
| ameriprise_sharepoint_.7z.042 View Details _ | Database World ROC | leaked | |||
| ameriprise_sharepoint_.7z.043 View Details _ | Database World ROC | leaked | |||
| ameriprise_sharepoint_.7z.044 View Details _ | Database World ROC | leaked | |||
| ameriprise_sharepoint_.7z.045 View Details _ | Database World ROC | leaked | |||
| ameriprise_sharepoint_.7z.046 View Details _ | Database World ROC | leaked | |||
| ameriprise_sharepoint_.7z.047 View Details _ | Database World ROC | leaked | |||
| ameriprise_sharepoint_.7z.048 View Details _ | Database World ROC | leaked | |||
| ameriprise_sharepoint_.7z.049 View Details _ | Database World ROC | leaked | |||
| UniversityOfNottingham_ShinyHunters.7z_.001 View Details _ | Database World ROC | leaked | |||
|
In June 2026, the University of Nottingham was the target of a cyber attack, later linked to a ShinyHunters "pay or leak" extortion campaign. Tens of gigabytes of data were subsequently published online and included 455k unique email addresses along with extensive personal information including names, addresses, phone numbers, ethnicities, disabilities, passport numbers and information relating to academic enrolments and fee payments. In a post about the incident, the university advised that the breach affected both "current students, and alumni". |
|||||
